Email Password  


Backwards K Softball Club > Spring 2009
Backwards K Softball Club vs DGENZ
April 30, 2009
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
John King   4 1 1 1 0 0 0 0 2 0 0 0 .250 .250 .250 .500
Steve Skinner   4 2 3 0 2 1 0 0 1 0 0 0 .750 1.750 .750 2.500
Greg Goodell   4 1 3 3 0 0 0 0 2 0 0 0 .750 .750 .750 1.500
Tony Estrada   4 1 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Brian Thomsen   3 2 2 0 2 0 0 0 1 0 1 0 .667 1.333 .500 1.833
Dave Shaw   3 3 3 2 1 0 0 0 2 0 0 0 1.000 1.333 1.000 2.333
Joe Anchetta   3 0 1 1 0 0 0 0 2 0 0 0 .333 .333 .333 .667
Chris Smith   3 2 2 1 0 0 1 0 2 0 0 0 .667 1.667 .667 2.333
tim hom   3 1 2 0 0 1 1 0 3 0 0 0 .667 2.333 .667 3.000
mike rothstein   3 2 2 1 1 0 0 0 0 0 0 0 .667 1.000 .667 1.667
joe hazard   3 2 3 1 1 0 1 0 2 0 0 0 1.000 2.333 1.000 3.333

TOTAL   37 17 23 11 7 2 3 0 17 0 1 0 .622 1.162 .605 1.767
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy







Support SlowPitchStats site by starting your Amazon shopping here:

Amazon.com

All Sports

Adult Slowpitch

Baseball

Softball

Football

Golf

Hockey

Basketball


As an Amazon Associate SlowPitchStats can earn from qualifying purchases.

Thanks - SPS Team