Email Password  


the apathetics > golden fall 2007
the apathetics vs PC Load Letters
October 11, 2007
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Brian Murray   3 1 2 0 0 1 1 0 2 0 0 0 .667 2.333 .667 3.000
Nick LaBue   3 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Justin Brady   2 1 2 2 0 0 0 1 1 0 0 0 1.000 1.000 1.000 2.000
Scott Szymanski   3 1 2 1 1 0 0 0 1 1 0 0 .667 1.000 .667 1.667
Ankit Tripathi   3 0 2 2 0 0 0 0 2 0 0 0 .667 .667 .667 1.333
Taylor Johnson   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Cooper Cooper   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Esteban Montoya   1 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .500 .500
Jed Wagner   1 1 0 0 0 0 0 1 0 1 0 0 .000 .000 .500 .500
Cole Ones   2 1 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000

TOTAL   23 7 10 7 1 1 1 3 7 2 0 0 .435 .696 .500 1.196
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review