Email Password  


McDoubles > Winter 2011
McDoubles vs Sons of Pitches
December 08, 2011
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Nick Cardino   2 1 2 1 0 1 0 1 6 0 2 0 1.000 2.000 .600 2.600
Jeff Anaya   5 2 3 1 1 1 0 0 3 0 0 0 .600 1.200 .600 1.800
Adam Horner   3 4 3 1 0 0 2 2 2 0 0 0 1.000 3.000 1.000 4.000
Mike Neilson   5 3 3 1 1 0 1 0 4 0 0 0 .600 1.400 .600 2.000
Matt Bender   5 5 5 3 1 1 0 0 1 0 0 0 1.000 1.600 1.000 2.600
Mike Chang   4 3 4 2 2 0 0 0 4 0 1 0 1.000 1.500 .800 2.300
Anthony Shannon   5 3 4 2 2 0 0 0 3 0 0 0 .800 1.200 .800 2.000
Greg Rohmer   5 4 4 4 0 0 0 0 3 0 0 0 .800 .800 .800 1.600
Tobie Cardino   3 2 1 1 0 0 0 1 2 0 0 0 .333 .333 .500 .833
Dennis Huynh   2 3 2 1 1 0 0 2 2 0 0 0 1.000 1.500 1.000 2.500

TOTAL   39 30 31 17 8 3 3 6 30 0 3 0 .795 1.385 .771 2.155
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy







Support SlowPitchStats site by starting your Amazon shopping here:

Amazon.com

All Sports

Adult Slowpitch

Baseball

Softball

Football

Golf

Hockey

Basketball


As an Amazon Associate SlowPitchStats can earn from qualifying purchases.

Thanks - SPS Team