DMVW Railroad > 2009

DMVW Railroad
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
32 11 0 .744 506 11.8 277 6.4

Next game highlighted in  

Schedule

DATE TIME FIELD OPPONENT RESULT STATS WHO'S PLAYING
May 14, 2009 6:30 pm Tatley South Amvets W (9-2) stats attendance (4-10-0)
May 14, 2009 7:30 pm Tatley South Amvets W (11-10) stats attendance (0-14-0)
May 16, 2009 8:00 am Mandan Diamond 7 Glen Ullin Merchants W (14-12) stats attendance (0-14-0)
May 16, 2009 11:45 am Mandan Diamond 8 Jamestown IDk Soldiers W (17-16) stats attendance (0-14-0)
May 16, 2009 1:00 pm Mandan Diamond 7 Align-Mindt Chiropractic L (10-11) stats attendance (0-14-0)
May 16, 2009 4:00 pm Mandan Diamond 7 Mandan Charvat Construction W (24-12) stats attendance (0-14-0)
May 21, 2009 6:30 pm CW3 Mikes Electric W (14-6) stats attendance (0-14-0)
May 21, 2009 7:30 pm CW3 Mikes Electric W (5-0) stats attendance (0-14-0)
May 28, 2009 6:30 pm Tatley South Jim Ressler Trucking W (14-12) stats attendance (0-14-0)
May 28, 2009 7:30 pm Tatley South Jim Ressler Trucking W (17-12) stats attendance (0-14-0)
June 04, 2009 6:30 pm CW2 Sidelines/Prairie Public Bingo W (20-8) stats attendance (0-14-0)
June 04, 2009 7:30 pm CW2 Sidelines/Prairie Public Bingo W (23-5) stats attendance (0-14-0)
June 11, 2009 6:30 pm CW5 Kautzman Trucking W (15-5) stats attendance (0-14-0)
June 11, 2009 7:30 pm CW5 Kautzman Trucking L (4-8) stats attendance (0-14-0)
June 13, 2009 3:00 pm Moorhead Centennial Field Fargo Reser's/Big Woods W (12-2) stats attendance (0-14-0)
June 13, 2009 4:00 pm Moorhead Centennial Field Fargo Aaland Firm W (11-8) stats attendance (0-14-0)
June 13, 2009 5:00 pm Moorhead Centennial Field Moorhead AllFMhomes.com W (9-4) stats attendance (0-14-0)
June 14, 2009 10:00 am Moorhead Centennial Field Fargo Viking Heating and Air L (1-8) stats attendance (0-14-0)
June 15, 2009 11:00 am Moorhead Centennial Field Fargo Zims Entertainment W (13-6) stats attendance (0-14-0)
June 15, 2009 12:00 pm Moorhead Centennial Field Fargo Wing Zone L (5-12) stats attendance (0-14-0)
June 18, 2009 6:30 pm CW4 Artistic Homes W (21-1) stats attendance (0-14-0)
June 18, 2009 7:30 pm CW4 Artistic Homes W (25-7) stats attendance (0-14-0)
June 25, 2009 6:30 pm CW4 Napoleon Quintet W (12-2) stats attendance (0-14-0)
June 25, 2009 7:30 pm CW4 Napoleon Quintet W (13-6) stats attendance (0-14-0)
June 27, 2009 8:40 am Mandan Diamond 8 Minot Big Sky Buffalo L (9-10) stats attendance (0-14-0)
June 27, 2009 3:40 pm Mandan 1 Bismarck Hooters W (16-5) stats attendance (0-14-0)
June 28, 2009 7:30 am Mandan 5 Bismarck G4 W (15-5) stats attendance (0-14-0)
June 28, 2009 12:10 pm Mandan 1 Starr Fireworks W (10-3) stats attendance (0-14-0)
June 28, 2009 1:20 pm Mandan 2 Dickinson Pepsi/DWW L (3-7) stats attendance (0-14-0)
July 02, 2009 6:30 pm CW2 Tumbleweed Bar & Grill W (24-6) stats attendance (0-14-0)
July 02, 2009 7:30 pm CW2 Tumbleweed Bar & Grill W (12-11) stats attendance (0-14-0)
July 09, 2009 6:30 pm CW1 Coors Light W (8-5) stats attendance (0-14-0)
July 09, 2009 7:30 pm CW1 Coors Light W (13-3) stats attendance (0-14-0)
July 16, 2009 6:30 pm CW6 Bismarck Moose Lodge L (4-5) stats attendance (0-14-0)
July 16, 2009 7:30 pm CW6 Bismarck Moose Lodge W (3-2) stats attendance (0-14-0)
July 23, 2009 6:30 pm CW6 Qdoba Mexican Grill W (14-4) stats attendance (0-14-0)
July 23, 2009 7:30 pm CW6 Qdoba Mexican Grill W (15-5) stats attendance (0-14-0)
July 30, 2009 6:30 pm CW1 Lonesome Dove W (9-7) stats attendance (0-14-0)
July 30, 2009 7:30 pm CW1 Lonesome Dove W (18-3) stats attendance (0-14-0)
August 01, 2009 11:00 am CK6 Minot Kruses/Space Aliens L (6-9) stats attendance (0-14-0)
August 01, 2009 3:00 pm CK9 Minot Ready Builders L (8-10) stats attendance (0-14-0)
August 06, 2009 6:30 pm CW3 Basin Electric L (0-1) stats attendance (0-14-0)
August 06, 2009 7:30 pm CW3 Basin Electric L (0-1) stats attendance (0-14-0)
August 13, 2009 6:30 pm CW1 Bismarck Moose Lodge     attendance (0-14-0)
August 13, 2009 7:30 pm CW1 Bismarck Moose Lodge     attendance (0-14-0)