Empty Pitchers / Red Machine > LMSL 2013

Empty Pitchers / Red Machine
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
22 8 0 .733 202 6.7 98 3.3

Next game highlighted in  

Schedule

DATE TIME FIELD OPPONENT RESULT STATS WHO'S PLAYING
April 07, 2013 4:30 pm Heckscher #1 Awkward Times W (12-2) stats attendance (0-33-0)
April 07, 2013 5:45 pm Heckscher #1 Awkward Times W (12-3) stats attendance (0-33-0)
April 14, 2013 1:45 pm Heckscher #1 Boom W (10-3) stats attendance (0-33-0)
April 14, 2013 3:00 pm Heckscher #1 Boom W (4-2) stats attendance (0-33-0)
April 21, 2013 11:00 am Heckscher #1 Duke / Honey Badgers W (16-2) stats attendance (0-33-0)
April 21, 2013 12:15 pm Heckscher #1 Duke / Honey Badgers W (10-0) stats attendance (0-33-0)
April 28, 2013 1:45 pm Great Lawn #3 Jackals W (7-4) stats attendance (0-33-0)
April 28, 2013 3:00 pm Great Lawn #3 Jackals W (8-7) stats attendance (0-33-0)
May 05, 2013 4:30 pm Heckscher #1 Awkward Times W (9-4) stats attendance (0-33-0)
May 05, 2013 5:45 pm Heckscher #1 Awkward Times W (4-0) stats attendance (0-33-0)
June 02, 2013 1:45 pm Heckscher #1 Soldier McGee L (1-3) stats attendance (0-33-0)
June 02, 2013 3:00 pm Heckscher #1 Soldier McGee W (8-4) stats attendance (0-33-0)
June 09, 2013 4:30 pm Heckscher #1 Sloppy Sundays W (11-2) stats attendance (0-33-0)
June 09, 2013 5:45 pm Heckscher #1 Sloppy Sundays L (4-5) stats attendance (0-33-0)
June 23, 2013 1:45 pm Great Lawn #3 Bandits W (5-2) stats attendance (0-33-0)
June 23, 2013 3:00 pm Great Lawn #3 Bandits L (3-4) stats attendance (0-33-0)
June 30, 2013 11:00 am Heckscher #1 Ball Busters L (4-11) stats attendance (0-33-0)
June 30, 2013 12:15 pm Heckscher #1 Ball Busters W (5-3) stats attendance (0-33-0)
July 07, 2013 1:00 pm Great Lawn #3 Jackals W (5-4) stats attendance (0-33-0)
July 07, 2013 2:15 pm Great Lawn #3 Jackals W (6-3) stats attendance (0-33-0)
July 14, 2013 1:45 pm Heckscher #1 Boom L (5-6) stats attendance (0-33-0)
July 14, 2013 3:00 pm Heckscher #1 Boom W (8-1) stats attendance (0-33-0)
July 21, 2013 1:45 pm Heckscher #1 Duke / Honey Badgers L (0-4) stats attendance (0-33-0)
July 21, 2013 3:00 pm Heckscher #1 Duke / Honey Badgers W (10-0) stats attendance (0-33-0)
July 28, 2013 4:30 pm Great Lawn #3 Bunt Pirates W (4-1) stats attendance (0-33-0)
July 28, 2013 5:45 pm Great Lawn #3 Bunt Pirates W (5-1) stats attendance (0-33-0)
August 04, 2013 2:00 pm Heckscher #1 Soldier McGee W (4-3) stats attendance (0-33-0)
August 04, 2013 4:00 pm Heckscher #1 Soldier McGee W (11-1) stats attendance (0-33-0)
August 12, 2013 11:00 am Heckscher #1 Jackals L (6-7) stats attendance (0-33-0)
August 12, 2013 1:00 pm Heckscher #1 Jackals L (5-6) stats attendance (0-33-0)