Email Password  


Career Stats
Terry Tieu
Number: 7 Position: OF/P
Bat: L Throws: L
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
NLM/2012 RSPA/CSPL 1 134 63 84 53 28 2 1 12 36 1 0 0 .627 .888 .658 1.546
NLM/2012 RSPA/CSPL PLAYOFFS 1 22 10 14 9 5 0 0 5 12 0 0 0 .636 .864 .704 1.567
NLM/2013 RSPA/CSPL 1 120 63 82 52 24 3 3 9 40 0 0 0 .683 1.008 .705 1.714
NLM/2013 RSPA/CSPL PLAYOFFS 1 32 12 21 16 2 2 1 4 14 0 0 0 .656 .938 .694 1.632
NLM/2014 CSPL 11 89 45 60 30 15 5 10 14 58 0 0 0 .674 1.292 .718 2.011
NLM/2014 CSPL PLAYOFFS 2 6 1 3 3 0 0 0 1 2 0 0 0 .500 .500 .571 1.071
NLM/2015 RSPA TOURNEY - JUNE 13/14 3 10 3 4 3 1 0 0 2 4 0 0 0 .400 .500 .500 1.000
NLM/2015 JOHNNIE CA$H TOURNEY - JULY 11 6 21 12 16 13 1 2 0 1 9 1 1 0 .762 1.000 .739 1.739
NLM/2015 CSPL TOURNEY - JULY 18/19 5 15 8 9 5 2 0 2 2 13 0 0 0 .600 1.133 .647 1.780
NLM/2015 FORMOSAN CUP TOURNEY (MEN'S) - AUGUST 1/2 3 11 5 6 4 2 0 0 0 1 0 1 0 .545 .727 .500 1.227
NLM/2015 FORMOSAN CUP TOURNEY (COED) - AUGUST 2/3 5 13 6 6 6 0 0 0 2 5 0 1 0 .462 .462 .500 .962
NLM/2015 RSPA PLAYOFFS 6 23 9 16 14 1 0 1 2 7 0 0 0 .696 .870 .720 1.590
NLM/2015 CSPL 27 80 45 47 25 12 7 3 13 29 1 3 0 .588 1.025 .625 1.650
NLM/2015 CSPL PLAYOFFS 3 11 4 6 4 2 0 0 0 0 0 0 0 .545 .727 .545 1.273
NLM/2015 RSPA 19 73 43 50 33 11 3 3 8 35 1 0 0 .685 1.041 .716 1.757
NLM/2016 CSPL TOURNEY - JULY 16/17 6 19 10 11 8 2 1 0 4 6 0 0 0 .579 .789 .652 1.442
NLM/2016 FORMOSAN CUP TOURNEY (COED) - JULY 31/AUGUST1 4 11 5 8 8 0 0 0 2 4 0 0 0 .727 .727 .769 1.497
NLM/2016 CSPL 32 118 59 76 48 18 2 8 8 46 1 4 0 .644 1.034 .646 1.680
NLM/2016 RSPA 19 70 39 55 40 11 1 3 4 26 1 2 0 .786 1.100 .776 1.876
NLM/2016 CSPL PLAYOFFS 2 8 3 3 1 2 0 0 0 0 0 0 0 .375 .625 .375 1.000
NLM/2016 RSPA PLAYOFFS 4 15 10 11 9 2 0 0 1 3 0 1 0 .733 .867 .706 1.573
NLM/2017 CSPL COED TOURNEY - JULY 22 /23 5 17 11 11 8 1 2 0 2 4 0 1 0 .647 .941 .650 1.591
NLM/2017 CSPL COED 22 76 48 54 33 16 4 1 9 32 2 2 0 .711 1.066 .724 1.790
NLM/2017 FORMOSAN CUP TOURNEY (COED) - AUGUST 6/7 4 13 1 9 8 1 0 0 0 1 0 0 0 .692 .769 .692 1.462
NLM/2017 CSPL MENS 30 106 43 67 47 17 3 0 9 38 2 3 0 .632 .849 .644 1.493
NLM/2017 CSPL COED PLAYOFFS 2 7 5 7 4 2 1 0 1 3 0 0 0 1.000 1.571 1.000 2.571
NLM/2017 SPN BARRIE CLASSIC 3 10 6 8 2 5 0 1 0 7 0 0 0 .800 1.600 .800 2.400
NLM/2017 SPN PROVINCIAL TOURNEY 4 12 2 7 5 2 0 0 1 6 1 1 0 .583 .750 .571 1.321
NLM/2017 CSPL MENS PLAYOFFS 4 13 7 9 7 2 0 0 2 4 0 0 0 .692 .846 .733 1.579
NLM/2018 CSPL COED 8 33 15 22 14 3 2 3 0 13 0 2 0 .667 1.152 .629 1.780
NLM/2018 CSPL MENS 12 42 12 22 11 6 2 3 2 21 1 2 0 .524 .976 .522 1.498
NLM/2018 SPN PROVINCIAL TOURNEY 2 5 2 1 0 1 0 0 1 3 0 0 0 .200 .400 .333 .733
NLM/2019 CSPL MENS 24 70 42 52 32 15 3 2 12 33 0 5 0 .743 1.129 .736 1.864
NLM/2019 CSPL PLAYOFFS 4 14 9 10 5 4 0 1 1 11 0 1 0 .714 1.214 .688 1.902
NLM/2020 RSPA TOURNEY - AUGUST 22 1 1 1 0 0 0 0 0 1 1 0 1 0 .000 .000 .333 .333
NLM/2020 CSPL MENS 14 39 18 23 16 5 1 1 5 13 0 1 0 .590 .846 .622 1.468
NLM/2020 JOHNNIE CA$H TOURNEY - OCTOBER 3 6 18 9 12 6 5 1 0 0 7 1 1 0 .667 1.056 .632 1.687
NLM/2021 RSPA TOURNEY - JULY 10 5 12 6 6 3 1 2 0 1 3 0 0 0 .500 .917 .538 1.455
NLM/2021 SPN PROVINCIAL TOURNEY 5 10 5 5 2 3 0 0 3 3 0 0 0 .500 .800 .615 1.415
NLM/2021 CSPL 21 61 14 32 18 8 4 2 1 24 0 3 0 .525 .885 .508 1.393
NLM/2022 SPN PROVINCIAL TOURNAMENT 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
NLM/2022 CSPL 18 53 18 27 19 3 4 1 4 21 2 1 0 .509 .774 .534 1.308
NLM/2023 WHSPL 2 7 7 4 4 0 0 0 3 2 0 0 0 .571 .571 .700 1.271
NLM/2023 WHSPL PLAYOFFS 2 7 3 3 2 1 0 0 0 2 0 1 0 .429 .571 .375 .946
NLM/2023 SPN PROVINCIAL TOURNAMENT 7 23 5 10 6 3 0 1 0 6 0 1 0 .435 .696 .417 1.112
NLM/2023 CSPL 29 105 32 50 40 7 1 2 8 40 2 3 0 .476 .619 .500 1.119
NLM/2023 CSPL PLAYOFFS 4 8 2 4 4 0 0 0 3 3 0 1 0 .500 .500 .583 1.083
NLM/2024 CSPL 20 68 42 49 26 12 6 5 7 47 1 1 0 .721 1.294 .737 2.031
NLM/2024 CSPL PLAYOFFS 6 21 8 11 3 7 0 1 0 6 0 0 0 .524 1.000 .524 1.524
NLM/2024 SPN PROVINCIAL TOURNAMENT 5 11 2 4 3 1 0 0 0 2 1 0 0 .364 .455 .364 .818
NLM/2025 RSPA TOURNEY - JULY 5TH 5 15 4 11 9 2 0 0 2 2 0 1 0 .733 .867 .722 1.589
NLM WESTHILL 2025/WH 2025 23 81 31 38 36 1 1 0 9 19 1 2 0 .469 .506 .511 1.017

TOTAL 458 1859 865 1156 757 275 65 59 181 727 20 47 0 .622 .935 .641 1.576
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review