Email Password  


Career Stats
Ray Chu
Number: 9 Position: 3B/SS
Bat: R Throws: R
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
NLM/2012 RSPA/CSPL 1 162 91 114 62 32 6 14 4 82 0 0 0 .704 1.235 .711 1.945
NLM/2012 RSPA/CSPL PLAYOFFS 1 28 16 21 11 4 4 2 0 16 0 0 0 .750 1.393 .750 2.143
NLM/2013 RSPA/CSPL 1 166 84 113 74 23 6 10 1 69 0 0 0 .681 1.072 .683 1.755
NLM/2013 RSPA/CSPL PLAYOFFS 1 38 14 20 14 4 2 0 3 6 0 0 0 .526 .737 .561 1.298
NLM/2014 CSPL 11 89 49 59 39 12 3 5 3 52 0 3 0 .663 1.034 .653 1.686
NLM/2014 CSPL PLAYOFFS 2 7 2 5 5 0 0 0 0 2 0 0 0 .714 .714 .714 1.429
NLM/2015 RSPA TOURNEY - JUNE 13/14 3 11 5 8 7 1 0 0 0 2 0 1 0 .727 .818 .667 1.485
NLM/2015 JOHNNIE CA$H TOURNEY - JULY 11 5 16 6 9 9 0 0 0 1 6 0 1 0 .563 .563 .556 1.118
NLM/2015 CSPL TOURNEY - JULY 18/19 5 16 6 11 8 2 1 0 0 4 0 0 0 .688 .938 .688 1.625
NLM/2015 FORMOSAN CUP TOURNEY (MEN'S) - AUGUST 1/2 4 15 6 10 4 4 2 0 0 6 0 0 0 .667 1.200 .667 1.867
NLM/2015 FORMOSAN CUP TOURNEY (COED) - AUGUST 2/3 5 14 6 8 5 2 1 0 3 9 0 1 0 .571 .857 .611 1.468
NLM/2015 RSPA PLAYOFFS 6 26 18 17 8 5 0 4 0 11 0 0 0 .654 1.308 .654 1.962
NLM/2015 CSPL 29 96 56 65 38 20 5 2 6 47 0 2 0 .677 1.052 .683 1.735
NLM/2015 CSPL PLAYOFFS 1 4 1 1 0 1 0 0 0 0 0 0 0 .250 .500 .250 .750
NLM/2015 RSPA 19 78 32 55 35 10 5 5 3 37 0 1 0 .705 1.154 .707 1.861
NLM/2016 CSPL TOURNEY - JULY 16/17 6 20 10 9 4 3 2 0 3 8 0 1 0 .450 .800 .500 1.300
NLM/2016 FORMOSAN CUP TOURNEY (COED) - JULY 31/AUGUST1 4 10 1 5 3 2 0 0 1 2 0 1 0 .500 .700 .500 1.200
NLM/2016 CSPL 32 119 64 78 47 17 7 7 11 65 0 2 0 .655 1.092 .674 1.767
NLM/2016 RSPA 19 73 38 49 25 15 3 6 1 40 0 2 0 .671 1.205 .658 1.863
NLM/2016 CSPL PLAYOFFS 2 8 3 4 2 2 0 0 0 2 0 0 0 .500 .750 .500 1.250
NLM/2016 RSPA PLAYOFFS 4 16 11 14 6 3 1 4 0 14 0 1 0 .875 1.938 .824 2.761
NLM/2017 CSPL COED TOURNEY - JULY 22 /23 5 19 11 14 8 5 0 1 1 7 0 1 0 .737 1.158 .714 1.872
NLM/2017 CSPL COED 22 76 40 58 37 12 5 4 6 46 0 6 0 .763 1.211 .727 1.938
NLM/2017 FORMOSAN CUP TOURNEY (COED) - AUGUST 6/7 7 26 13 18 14 3 1 0 0 3 0 0 0 .692 .885 .692 1.577
NLM/2017 CSPL MENS 26 96 33 55 36 14 3 2 4 40 0 4 0 .573 .844 .567 1.411
NLM/2017 CSPL COED PLAYOFFS 2 7 3 5 4 1 0 0 0 5 0 1 0 .714 .857 .625 1.482
NLM/2017 SPN BARRIE CLASSIC 3 11 6 7 5 0 2 0 0 3 0 0 0 .636 1.000 .636 1.636
NLM/2017 SPN PROVINCIAL TOURNEY 4 11 2 4 4 0 0 0 1 4 0 2 0 .364 .364 .357 .721
NLM/2017 CSPL MENS PLAYOFFS 4 10 5 6 4 1 1 0 4 3 0 0 0 .600 .900 .714 1.614
NLM/2017 RSPA 13 59 20 45 19 16 2 8 0 53 0 1 0 .763 1.508 .750 2.258
NLM/2017 RSPA PLAYOFFS 2 8 4 6 3 2 1 0 0 9 0 0 0 .750 1.250 .750 2.000
NLM/2018 CSPL TOURNEY - JULY 20/21 4 14 6 10 7 2 0 1 1 8 0 0 0 .714 1.071 .733 1.805
NLM/2018 FORMOSAN CUP TOURNEY (COED) - AUGUST 5/6 4 13 5 9 3 4 2 0 2 6 0 0 0 .692 1.308 .733 2.041
NLM/2018 CSPL COED 24 83 30 52 22 21 4 5 3 41 0 2 0 .627 1.157 .625 1.782
NLM/2018 CSPL MENS 28 103 37 71 52 12 5 2 3 60 0 3 0 .689 .961 .679 1.640
NLM/2018 SPN PROVINCIAL TOURNEY 5 17 7 9 6 3 0 0 2 5 0 0 0 .529 .706 .579 1.285
NLM/2018 CSPL COED PLAYOFFS 1 4 2 4 4 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
NLM/2018 CSPL MENS PLAYOFFS 1 4 1 1 1 0 0 0 0 2 0 0 0 .250 .250 .250 .500
NLM/2019 MARKHAM CLASSIC TOURNEY 4 13 7 10 7 3 0 0 1 6 0 1 0 .769 1.000 .733 1.733
NLM/2019 CSPL MENS 20 71 31 44 24 15 2 3 1 32 0 2 0 .620 1.014 .608 1.622
NLM/2019 CSPL PLAYOFFS 4 17 12 12 8 2 0 2 0 8 0 1 0 .706 1.176 .667 1.843
NLM/2020 RSPA TOURNEY - AUGUST 22 4 16 11 12 7 5 0 0 0 4 0 0 0 .750 1.063 .750 1.813
NLM/2020 CSPL MENS 16 50 23 30 23 4 1 2 1 21 0 3 0 .600 .840 .574 1.414
NLM/2020 JOHNNIE CA$H TOURNEY - OCTOBER 3 6 20 13 13 8 3 2 0 3 10 0 1 0 .650 1.000 .667 1.667
NLM/2021 RSPA TOURNEY - JULY 10 5 15 7 10 6 2 2 0 0 7 0 2 0 .667 1.067 .588 1.655
NLM/2021 JOHNNIE CASH TOURNEY - AUGUST 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
NLM/2021 SPN PROVINCIAL TOURNEY 5 12 4 9 7 1 1 0 2 4 0 1 0 .750 1.000 .733 1.733
NLM/2021 CSPL 21 66 37 46 32 13 1 0 1 31 0 1 0 .697 .924 .691 1.615
NLM/2022 SPN PROVINCIAL TOURNAMENT 3 9 4 5 4 1 0 0 2 3 0 0 0 .556 .667 .636 1.303
NLM/2022 CSPL 28 93 46 60 37 18 2 3 6 44 1 1 0 .645 .978 .660 1.638
NLM/2023 WHSPL 21 72 12 40 38 2 0 0 5 20 0 2 0 .556 .583 .570 1.153
NLM/2023 WHSPL PLAYOFFS 3 10 3 7 6 1 0 0 0 2 0 0 0 .700 .800 .700 1.500
NLM/2023 SPN PROVINCIAL TOURNAMENT 7 28 10 16 13 2 1 0 1 8 0 0 0 .571 .714 .586 1.300
NLM/2023 CSPL 27 104 47 71 47 12 10 2 5 50 0 2 0 .683 1.048 .685 1.733
NLM/2023 CSPL PLAYOFFS 4 10 6 5 4 1 0 0 3 4 0 0 0 .500 .600 .615 1.215
NLM/2024 CSPL 20 71 36 52 30 7 7 8 5 44 0 0 0 .732 1.366 .750 2.116
NLM/2024 CSPL PLAYOFFS 6 21 5 13 10 2 1 0 0 7 0 0 0 .619 .810 .619 1.429
NLM/2024 SPN PROVINCIAL TOURNAMENT 5 13 9 8 8 0 0 0 5 4 0 0 0 .615 .615 .722 1.338
NLM/2025 RSPA TOURNEY - JULY 5TH 5 18 9 16 11 5 0 0 0 8 0 1 0 .889 1.167 .842 2.009
NLM WESTHILL 2025/WH 2025 27 98 43 60 45 13 0 2 6 38 0 2 0 .612 .806 .623 1.429

TOTAL 557 2400 1119 1588 1010 370 104 104 114 1131 1 56 0 .662 1.033 .662 1.695
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review