Email Password  


Career Stats
Adrian Lorenzo
Number: 10 Position: SS
Bat: R Throws: R
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
WAKA Softball/14' CP Spring - WAKA/JPJ 2 11 4 6 5 1 0 0 0 2 1 0 0 .545 .636 .545 1.182
WAKA Softball/14' SEC Spring - WAKA/JPJ 8 27 13 16 13 2 1 0 0 7 1 0 0 .593 .741 .593 1.333
WAKA Tournament Team/14' DoubleAA Summer 8 21 7 8 6 2 0 0 1 7 0 2 0 .381 .476 .375 .851
WAKA Tournament Team/14' ASA NATIONAL - WAKA/YG 2 9 1 2 2 0 0 0 0 0 0 0 0 .222 .222 .222 .444
WAKA Softball/14' EP Fall - WAKA/Northern Air 2 7 1 4 4 0 0 0 0 2 0 0 0 .571 .571 .571 1.143
WAKA Softball/14' SEC Fall - WAKA/JPJ 17 55 20 28 21 6 0 1 5 18 0 4 0 .509 .673 .516 1.188
WAKA Softball/14' DAA Fall - WAKA-Young Gunz 17 65 36 38 23 10 1 4 6 25 0 1 0 .585 .954 .611 1.565
WAKA Tournament Team/14' DoubleAA Winter 3 7 2 4 4 0 0 0 0 1 1 0 0 .571 .571 .571 1.143
WAKA Tournament Team/15' DAA Spring - Waka/Prime Time 5 14 7 8 5 2 0 1 0 8 0 2 0 .571 .929 .500 1.429
WAKA Tournament Team/15' CT - D WAKA/Prime Time 6 19 8 9 5 4 0 0 2 4 1 0 0 .474 .684 .524 1.208
WAKA Softball/15' SEC Spring - WAKA/JPJ 13 33 11 15 11 4 0 0 4 9 0 1 0 .455 .576 .500 1.076
WAKA Softball/15' DAA Spring - WAKA/Prime Time 10 41 17 20 14 2 1 3 1 17 0 1 0 .488 .805 .488 1.293
WAKA Softball/15' DAA Spring - WAKA/HD 20 68 30 42 32 4 2 4 3 33 0 3 0 .618 .912 .608 1.520
WAKA Tournament Team/15' DoubleAA summer 8 27 10 11 8 1 1 1 3 11 0 1 0 .407 .630 .452 1.081
WAKA Softball/15' RP Spring - WAKA/Drock 16 58 15 27 19 2 3 3 4 18 0 1 0 .466 .759 .492 1.251
WAKA Tournament Team/15' ASA NATIONAL - WAKA/Prime Time 4 9 2 4 4 0 0 0 1 2 0 1 0 .444 .444 .455 .899
WAKA Softball/15' EP Fall-WAKA/Northern Air 4 11 1 4 4 0 0 0 0 1 0 0 0 .364 .364 .364 .727
WAKA Softball/15' DAA Fall - WAKA/Prime Time 16 58 30 37 17 15 0 5 2 19 0 1 0 .638 1.155 .639 1.795
WAKA Softball/15' SEC Fall WAKA/JPJ 12 28 19 15 12 3 0 0 7 6 0 0 0 .536 .643 .629 1.271
WAKA Softball/15' DAA Fall - WAKA/HD 21 64 34 33 25 5 0 3 9 24 0 2 0 .516 .734 .560 1.294
WAKA Tournament Team/16' Classic - D WAKA/Prime Time 2 7 1 4 3 1 0 0 0 1 0 0 0 .571 .714 .571 1.286
WAKA Tournament Team/16' DAA Kickoff WAKA/Prime Time 5 12 5 7 3 4 0 0 3 3 0 0 0 .583 .917 .667 1.583
WAKA Tournament Team/16' DAA Spring WAKA/Prime Time 5 19 8 11 9 1 0 1 0 8 0 0 0 .579 .789 .579 1.368
WAKA Softball/16' SEC Spring - WAKA/JPJ 8 24 11 16 8 4 4 0 2 12 0 0 0 .667 1.167 .692 1.859
WAKA Softball/16' DAA Spring - WAKA/Prime Time 1 2 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .333 .333
WAKA Softball/16' DAA Spring - WAKA/TBS 19 62 25 27 14 6 2 5 3 28 0 2 0 .435 .839 .448 1.286
WAKA Tournament Team/16' State Qual - E WAKA/NA 4 14 3 4 3 0 1 0 0 2 0 0 0 .286 .429 .286 .714
WAKA Softball/16' RP Spring - WAKA/Drock 7 17 9 8 5 1 1 1 3 12 0 1 0 .471 .824 .524 1.347
WAKA Tournament Team/16' ASA NATIONAL D - WAKA/Prime Time 2 4 2 1 0 0 0 1 0 3 0 1 0 .250 1.000 .200 1.200
WAKA Tournament Team/16' Evo9X - WAKA/Prime Time 4 13 8 6 3 0 1 2 2 12 0 1 0 .462 1.077 .500 1.577
WAKA Softball/16' DAA Fall - WAKA/Prime Time 13 42 20 25 14 7 0 4 5 18 0 2 0 .595 1.048 .612 1.660
WAKA Tournament Team/17' USSSA Overnight - D WAKA/Prime Time 5 9 8 4 2 0 1 1 9 5 1 1 0 .444 1.000 .684 1.684
WAKA Softball/17' DAA Spring S - WAKA/Prime Time 8 23 10 13 3 9 0 1 1 11 0 2 0 .565 1.087 .538 1.625
WAKA Tournament Team/17' ASA NATIONAL D - WAKA/Prime Time 2 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
WAKA Softball/17' DAA Fall S - WAKA/Prime Time 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
WAKA Softball/17' DAA Fall W - WAKA/Prime Time 5 17 8 10 8 1 0 1 0 6 0 0 0 .588 .824 .588 1.412
WAKA Tournament Team/18' DAA Spring WAKA/Aftermath 6 20 8 8 5 1 1 1 2 3 1 1 0 .400 .700 .435 1.135
WAKA Tournament Team/18' NJ Spring Battle - WAKA/Aftermath 4 12 5 5 3 1 0 1 2 7 1 0 0 .417 .750 .500 1.250
WAKA Tournament Team/18' NJ Qualifier - WAKA/Aftermath 2 6 1 2 2 0 0 0 0 1 0 0 0 .333 .333 .333 .667
WAKA Softball/18' DAA Spring s - WAKA/Aftermath 19 66 26 37 24 6 1 6 4 35 0 3 0 .561 .955 .562 1.516
WAKA Tournament Team/18' DAA Winter - WAKA/Aftermath 5 12 5 4 2 2 0 0 2 3 0 0 0 .333 .500 .429 .929
WAKA Softball/18' DAA Fall w - WAKA/Aftermath 2 6 4 4 2 0 1 1 1 4 0 0 0 .667 1.500 .714 2.214
WAKA Softball/18' DAA Fall s - WAKA/Aftermath 3 12 6 10 7 2 1 0 0 8 0 0 0 .833 1.167 .833 2.000
WAKA Softball/19' DAA Spring - WAKA/Young Gunz 1 3 1 1 0 1 0 0 0 0 0 0 0 .333 .667 .333 1.000
WAKA Softball/19' DAA Spring - WAKA/Aftermath 4 9 8 8 3 5 0 0 4 6 0 0 0 .889 1.444 .923 2.368
The Flock Softball/21' ABL Fall - The Flock 17 49 30 28 13 5 3 7 14 30 0 4 0 .571 1.224 .627 1.851
The Flock Softball/22' ABL Spring - The Flock 17 51 31 32 18 8 1 5 10 25 1 1 0 .627 1.118 .677 1.795
The Flock Softball/22' ABL Fall - The Flock 4 12 5 7 5 1 0 1 2 4 0 1 0 .583 .917 .600 1.517

TOTAL 368 1158 516 613 393 129 27 64 118 461 8 40 0 .529 .853 .555 1.409
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review