Email Password  


Career Stats
Brain Radoian
Number: 4 Position: UT
Bat: R Throws: R
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
WAKA Softball/10' i9 Fall - WAKA/JV 11 48 25 32 22 8 0 2 3 17 1 2 0 .667 .958 .660 1.619
UPRR/11' Aflight Spring - UPRR 19 65 23 36 22 4 2 8 0 21 1 0 0 .554 1.046 .554 1.600
WAKA Softball/11' CP Sum - WAKA 13 40 22 19 4 5 2 8 1 25 0 1 0 .475 1.300 .476 1.776
WAKA Softball/11' i9 Fall - WAKA/GreenRock 14 56 20 26 17 6 3 0 4 14 0 1 0 .464 .679 .492 1.170
WAKA Softball/12' DAA Spring - WAKA/GreenRock 6 23 12 15 10 3 1 1 1 12 0 0 0 .652 1.000 .667 1.667
WAKA Softball/13' DAA Spring - WAKA/GreenRock 4 17 6 5 5 0 0 0 0 0 0 0 0 .294 .294 .294 .588
WAKA Softball/13' SEC Fall - WAKA/GreenRock 6 20 7 12 6 5 0 1 1 8 0 0 0 .600 1.000 .619 1.619
WAKA Softball/14' CP Spring - WAKA/JPJ 9 32 16 18 10 6 2 0 2 16 0 1 0 .563 .875 .571 1.446
WAKA Softball/14' SEC Spring - WAKA/JPJ 13 41 12 19 18 1 0 0 1 7 1 1 0 .463 .488 .465 .953
WAKA Softball/14' SEC Fall - WAKA/JPJ 16 46 20 25 18 5 1 1 1 13 2 2 0 .543 .761 .531 1.291
WAKA Softball/15' DAA Spring - WAKA/Prime Time 6 25 15 15 8 7 0 0 2 11 0 0 0 .600 .880 .630 1.510
WAKA Softball/15' SEC Spring - WAKA/JPJ 21 55 22 27 19 4 3 1 11 23 1 3 0 .491 .727 .551 1.278
WAKA Softball/15' RP Spring - WAKA/Drock 22 75 17 24 18 3 2 1 2 13 0 3 0 .320 .453 .325 .778
WAKA Softball/15' DAA Fall - WAKA/Northern Air 4 16 9 10 8 2 0 0 1 8 2 1 0 .625 .750 .611 1.361
WAKA Softball/15' SEC Fall WAKA/JPJ 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
WAKA Softball/15' DAA Fall - WAKA/Prime Time 3 11 7 8 3 2 1 2 0 8 0 0 0 .727 1.636 .727 2.364
WAKA Softball/16' DAA Spring - WAKA/Prime Time 2 8 0 3 2 1 0 0 0 0 0 0 0 .375 .500 .375 .875
WAKA Softball/16' RP Spring - WAKA/Drock 19 63 19 21 17 4 0 0 1 14 0 3 0 .333 .397 .328 .725
WAKA Softball/16' DAA Fall - WAKA/Drock 1 5 3 4 4 0 0 0 0 3 0 0 0 .800 .800 .800 1.600
WAKA Softball/16' SEC FALL - WAKA/Prime Time 4 12 3 5 2 2 1 0 1 4 0 1 0 .417 .750 .429 1.179
WAKA Softball/16' DAA Fall - WAKA/Prime Time 2 7 3 5 2 3 0 0 2 2 0 0 0 .714 1.143 .778 1.921
WAKA Softball/18' CP Spring - WAKA/Bomb Squad 10 37 19 24 17 4 3 0 0 1 0 0 0 .649 .919 .649 1.568
WAKA Softball/18' DAA Fall w - WAKA/Aftermath 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
WAKA Softball/18' DAA Fall - WAKA/Cooper 21 81 40 39 22 11 5 1 10 30 0 7 0 .481 .778 .500 1.278
WAKA Softball/19' DAA Spring - WAKA/Young Gunz 3 11 4 6 5 1 0 0 0 2 0 0 0 .545 .636 .545 1.182
WAKA Softball/19' DAA Spring - WAKA/Drock 2 7 6 5 1 4 0 0 1 3 0 1 0 .714 1.286 .667 1.952
WAKA Softball/19' CP Spring - WAKA/Bomb Squad 2 8 4 3 2 0 0 1 1 3 0 0 0 .375 .750 .444 1.194
The Flock Softball/21' ABL Fall - The Flock 20 76 35 41 27 5 6 3 6 22 0 3 0 .539 .882 .553 1.435

TOTAL 253 885 369 447 289 96 32 30 52 280 8 30 0 .505 .788 .516 1.304
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review