Email Password  


Career Stats
Art Duarte
Number: 8 Position:
Bat: Throws:
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
NO EXCUSES - 2012/Fremont NSA 4/16 5 16 6 9 6 1 0 2 1 10 0 0 0 .563 1.000 .588 1.588
NO EXCUSES - 2012/NIT...Vacaville 6 21 9 13 9 2 2 0 2 6 0 0 0 .619 .905 .652 1.557
NO EXCUSES - 2012/NIT...Atioch 7/2 6 22 8 12 11 0 0 1 1 4 0 0 0 .545 .682 .565 1.247
NO EXCUSES - 2012/NIT...Twin Creeks 7/16 5 21 5 10 8 2 0 0 0 8 0 0 0 .476 .571 .476 1.048
NO EXCUSES - 2013/CONCORD 1/10/2013 3 11 5 6 4 1 1 0 1 0 0 0 0 .545 .818 .583 1.402
NO EXCUSES - 2013/Twin Creeks 1/18/2013 4 14 8 10 7 2 1 0 0 0 0 0 0 .714 1.000 .714 1.714
NO EXCUSES - 2013/Midnight Madness 5/27/2013 8 27 15 21 15 3 2 1 2 0 0 0 0 .778 1.148 .793 1.941
NO EXCUSES - 2013/Antioch UsssA 6/15/13 6 26 12 15 11 4 0 0 1 0 0 0 0 .577 .731 .593 1.323
Charros /Fall 13: 10 38 13 26 23 1 1 1 0 0 0 0 0 .684 .842 .684 1.526
NO EXCUSES - 2013/BONEYARD 7/12/13 2 7 2 3 3 0 0 0 1 0 0 0 0 .429 .429 .500 .929
NO EXCUSES - 2013/USSSA STATES @ BLD 7/20/2013 7 26 12 17 12 4 0 1 1 0 0 0 0 .654 .923 .667 1.590
NO EXCUSES - 2013/Pleasanton Usssa 7/27/2013 4 15 7 8 6 1 0 1 1 0 0 0 0 .533 .800 .563 1.363
NO EXCUSES - 2013/Concord 8/10/2013 4 15 8 10 7 1 2 0 2 0 0 0 0 .667 1.000 .706 1.706
NO EXCUSES - 2013/Santa Cruz 8/17/2013 6 27 17 18 8 5 0 5 0 0 0 0 0 .667 1.407 .667 2.074
NO EXCUSES - 2013/Antioch USSSA Nationals 9/7/2013 5 19 8 11 9 1 1 0 4 0 0 0 0 .579 .737 .652 1.389
NO EXCUSES - 2013/Pleasanton NSA 11/2/2013 5 18 8 11 6 3 1 1 2 0 0 0 0 .611 1.056 .650 1.706
NO EXCUSES - 2013/Concord All World 11/09/2013 4 13 8 9 5 2 0 2 0 0 0 0 0 .692 1.308 .692 2.000
NO EXCUSES - 2013/Sac 11/23/13 6 22 11 14 7 2 3 2 2 0 0 0 0 .636 1.273 .667 1.939
NO EXCUSES 2014/Manteca BLD 1/04/14 5 16 7 12 6 4 1 1 0 0 0 0 0 .750 1.313 .750 2.063
NO EXCUSES 2014/Perris,CA 1/12/2014 6 20 8 12 8 3 1 0 3 0 0 0 0 .600 .850 .652 1.502
NO EXCUSES 2014/Fremont 2/1/2014 6 21 14 14 8 2 1 3 4 0 0 0 0 .667 1.286 .720 2.006
NO EXCUSES 2014/Peasanton 3/8/14 usssa 4 9 4 5 3 0 1 1 3 0 0 0 0 .556 1.111 .667 1.778
NO EXCUSES 2014/NIT Open Antioch 5 17 7 9 6 2 1 0 1 0 0 0 0 .529 .765 .556 1.320
NO EXCUSES 2014/Down N Dirty 4/12/14 6 20 11 14 8 1 3 2 0 0 0 0 0 .700 1.350 .700 2.050
NO EXCUSES 2014/Open NIT Antioch 5/3/14 5 17 11 11 6 1 0 4 2 0 0 0 0 .647 1.412 .684 2.096
NO EXCUSES 2014/ASA NIT 5/17/14 7 25 11 15 13 1 0 1 0 0 1 0 0 .600 .760 .600 1.360
Charros /Spring 14" 10 40 23 27 19 2 5 1 0 0 0 0 0 .675 1.050 .675 1.725
NO EXCUSES 2014/E NIT UsssA 7 21 7 8 6 1 1 0 3 0 0 0 0 .381 .524 .458 .982
NO EXCUSES 2014/D States 7/12/2014 6 22 9 13 8 3 2 0 1 0 0 0 0 .591 .909 .609 1.518
NO EXCUSES 2014/ASA D STates 7/19/14 4 16 8 9 7 0 0 2 1 0 0 0 0 .563 .938 .588 1.526
NO EXCUSES 2014/USSSA States 8/2-8/3 10 32 10 20 12 7 0 1 2 0 0 0 0 .625 .938 .647 1.585
NO EXCUSES 2014/ASA Nationals 9/30/2014 5 16 3 6 6 0 0 0 0 0 0 0 0 .375 .375 .375 .750
NO EXCUSES 2014/USSSA Nationals 9/6/14 4 12 2 3 3 0 0 0 0 0 0 0 0 .250 .250 .250 .500
NO EXCUSES 2014/Backyarder 9/13/14 5 12 7 7 3 2 0 2 0 0 0 0 0 .583 1.250 .583 1.833
NO EXCUSES 2014/USSSA Worlds Vegas 7 22 11 13 7 3 1 2 1 0 0 0 0 .591 1.091 .609 1.700
NO EXCUSES 2014/Hispanic Worlds 9/27 6 22 10 16 11 2 1 2 1 0 0 0 0 .727 1.182 .739 1.921
NO EXCUSES 2014/AWS States 10/18 5 16 6 9 5 2 1 1 1 0 0 0 0 .563 1.000 .588 1.588
NO EXCUSES 2014/Hayward 11/1/2014 Utrip 7 26 10 15 7 3 2 3 1 0 0 0 0 .577 1.192 .593 1.785
NO EXCUSES 2014/WSL Worlds 11/15/14 9 36 16 23 16 5 2 0 0 0 0 0 0 .639 .889 .639 1.528
NO EXCUSES - 2015/BLD Jan 3 UsssA 4 15 8 7 4 3 0 0 0 0 2 0 0 .467 .667 .467 1.133
NO EXCUSES - 2015/Fremont 1/24/15 3 7 5 6 5 1 0 0 2 0 0 0 0 .857 1.000 .889 1.889
NO EXCUSES - 2015/BLD 2/7/15 UsssA 4 14 7 11 4 3 2 2 1 0 0 0 0 .786 1.714 .800 2.514
NO EXCUSES - 2015/Hayward 2/21/15 usssa 4 14 10 10 3 2 4 1 1 0 0 0 0 .714 1.643 .733 2.376
NO EXCUSES - 2015/Dublin Dirty Sparks 6 21 11 8 1 2 1 4 2 0 0 0 0 .381 1.143 .435 1.578
No Excuses/Tues Spring 15" 10 49 31 35 24 8 1 2 3 0 0 0 0 .714 1.041 .731 1.772
No Excuses/Tues. Summer 15" 12 49 20 30 23 3 0 4 5 0 0 0 0 .612 .918 .648 1.567
No Excuses/Fri. Summer 15" 5 16 7 9 5 3 1 0 0 0 0 0 0 .563 .875 .563 1.438
No Excuses Co-Ed/Spring 2016 2 10 5 7 4 3 0 0 2 0 0 0 0 .700 1.000 .750 1.750
Chaplins Co-Ed/Spring 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chaplins Co-Ed/Summer 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
No Excuses 2019/Hayward 3 7 3 6 5 1 0 0 0 2 0 0 0 .857 1.000 .857 1.857

TOTAL 278 998 464 613 403 108 46 56 61 30 3 0 0 .614 .983 .636 1.619
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy







Support SlowPitchStats site by starting your Amazon shopping here:

Amazon.com

All Sports

Adult Slowpitch

Baseball

Softball

Football

Golf

Hockey

Basketball


As an Amazon Associate SlowPitchStats can earn from qualifying purchases.

Thanks - SPS Team