Email Password  


Career Stats
Anthony Martinez
Number: 43 Position:
Bat: Throws:
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
NO EXCUSES - 2012/Fremont NSA 1/25 5 14 4 7 5 1 0 1 1 5 0 0 0 .500 .786 .533 1.319
NO EXCUSES - 2012/Sacramento NIT 4 12 2 8 7 1 0 0 1 3 0 0 0 .667 .750 .692 1.442
NO EXCUSES - 2012/Fremont NSA 4/16 5 16 6 8 8 0 0 0 2 3 0 0 0 .500 .500 .556 1.056
NO EXCUSES - 2012/Pleasanton 4/23 8 24 6 10 7 2 0 1 3 13 0 0 0 .417 .625 .481 1.106
NO EXCUSES - 2012/Fremont NIT 4 12 1 5 5 0 0 0 1 7 0 0 0 .417 .417 .462 .878
NO EXCUSES - 2012/Midnight Madness 5/28 3 8 4 7 2 4 1 0 2 7 0 0 0 .875 1.625 .900 2.525
NO EXCUSES - 2012/NIT...Vacaville 6 17 8 9 8 1 0 0 2 7 0 0 0 .529 .588 .579 1.167
NO EXCUSES - 2012/NIT...Atioch 7/2 6 20 8 10 7 1 1 1 1 10 0 0 0 .500 .800 .524 1.324
No Excuses/Spring 11" 13 56 29 31 24 3 2 2 3 0 0 0 0 .554 .786 .576 1.362
NO EXCUSES - 2012/NIT...Twin Creeks 7/16 5 18 4 9 7 2 0 0 0 7 0 0 0 .500 .611 .500 1.111
NO EXCUSES - 2012/Pleasanton 7/30 6 17 6 8 7 1 0 0 5 7 0 0 0 .471 .529 .591 1.120
No Excuses/Fall 11" 6 28 15 20 17 0 2 1 1 0 0 0 0 .714 .964 .724 1.688
No Excuses/Spring12" 9 36 18 24 19 3 1 1 1 0 0 0 0 .667 .889 .676 1.565
No Excuses/Fall 12" 11 39 24 26 17 4 3 2 0 0 0 0 0 .667 1.077 .667 1.744
Burglars/2012 tournaments 18 63 28 42 36 5 1 0 0 0 0 0 0 .667 .778 .667 1.444
NO EXCUSES - 2013/CONCORD 1/10/2013 3 10 2 7 3 3 1 0 0 0 0 0 0 .700 1.200 .700 1.900
NO EXCUSES - 2013/Twin Creeks 1/18/2013 4 15 8 11 9 1 1 0 4 0 0 0 0 .733 .933 .789 1.723
NO EXCUSES - 2013/Fremont AWS 2/2/2013 6 22 9 12 10 0 1 1 5 0 0 0 0 .545 .773 .630 1.402
NO EXCUSES - 2013/BLD 4/6/2013 5 17 6 8 7 0 1 0 5 0 0 0 0 .471 .588 .591 1.179
NO EXCUSES - 2013/NIT Creeks 4/20/2013 7 27 8 15 11 2 2 0 5 0 0 0 0 .556 .778 .625 1.403
NO EXCUSES - 2013/Pleasanton USSSA 4 15 2 7 6 1 0 0 2 0 0 0 0 .467 .533 .529 1.063
NO EXCUSES - 2013/Midnight Madness 5/27/2013 4 6 3 4 3 1 0 0 0 0 0 0 0 .667 .833 .667 1.500
NO EXCUSES - 2013/Antioch UsssA 6/15/13 5 21 5 12 12 0 0 0 3 0 0 0 0 .571 .571 .625 1.196
No Excuses/Spring 13" 10 35 20 22 20 1 1 0 0 0 0 0 0 .629 .714 .629 1.343
No Excuses/Fall 13" 8 27 13 19 14 2 1 2 0 0 0 0 0 .704 1.074 .704 1.778
Charros /Fall 13: 12 42 20 29 21 5 1 2 0 0 0 0 0 .690 1.000 .690 1.690
NO EXCUSES - 2013/BONEYARD 7/12/13 4 12 4 7 4 1 0 2 1 0 0 0 0 .583 1.167 .615 1.782
NO EXCUSES - 2013/USSSA STATES @ BLD 7/20/2013 7 27 9 12 9 1 1 1 2 0 0 0 0 .444 .667 .483 1.149
NO EXCUSES - 2013/Pleasanton Usssa 7/27/2013 4 14 6 9 8 0 0 1 1 0 0 0 0 .643 .857 .667 1.524
NO EXCUSES - 2013/Concord 8/10/2013 4 12 5 7 7 0 0 0 0 0 0 0 0 .583 .583 .583 1.167
NO EXCUSES - 2013/Antioch USSSA Nationals 9/7/2013 5 19 4 11 10 1 0 0 0 0 0 0 0 .579 .632 .579 1.211
NO EXCUSES - 2013/Concord All World 11/09/2013 4 13 5 5 3 1 0 1 0 0 0 0 0 .385 .692 .385 1.077
NO EXCUSES - 2013/Sac 11/23/13 6 22 10 14 11 2 0 1 3 0 0 0 0 .636 .864 .680 1.544
NO EXCUSES 2014/Manteca BLD 1/04/14 5 15 4 7 5 1 0 1 1 0 0 0 0 .467 .733 .500 1.233
NO EXCUSES 2014/Perris,CA 1/12/2014 6 18 7 10 6 1 1 2 3 0 0 0 0 .556 1.056 .619 1.675
NO EXCUSES 2014/Fremont 2/1/2014 6 21 15 16 4 9 2 1 0 0 0 0 0 .762 1.524 .762 2.286
NO EXCUSES 2014/Manteca BLD w/ L2L 5 16 6 10 6 2 0 2 2 0 0 0 0 .625 1.125 .667 1.792
NO EXCUSES 2014/Peasanton 3/8/14 usssa 4 13 3 4 1 1 1 1 1 0 0 0 0 .308 .769 .357 1.126
NO EXCUSES 2014/NIT Open Antioch 5 16 8 13 10 1 1 1 0 0 0 0 0 .813 1.188 .813 2.000
NO EXCUSES 2014/Down N Dirty 4/12/14 6 18 12 16 7 5 2 2 1 0 0 0 0 .889 1.722 .895 2.617
NO EXCUSES 2014/Open NIT Antioch 5/3/14 5 18 5 10 6 1 2 1 0 0 0 0 0 .556 1.000 .556 1.556
NO EXCUSES 2014/ASA NIT 5/17/14 7 24 16 17 13 2 0 2 1 0 0 0 0 .708 1.042 .720 1.762
Charros /Spring 14" 12 49 28 39 24 7 5 3 0 0 0 0 0 .796 1.327 .796 2.122
No Excuses/Spring 14" 10 38 20 27 14 4 7 2 0 0 0 0 0 .711 1.342 .711 2.053
NO EXCUSES 2014/E NIT UsssA 7 23 7 14 9 4 0 1 2 0 0 0 0 .609 .913 .640 1.553
NO EXCUSES 2014/D States 7/12/2014 3 10 7 8 6 2 0 0 3 0 0 0 0 .800 1.000 .846 1.846
NO EXCUSES 2014/ASA D STates 7/19/14 4 17 6 13 10 2 0 1 0 0 0 0 0 .765 1.059 .765 1.824
NO EXCUSES 2014/USSSA States 8/2-8/3 8 29 13 18 14 3 1 0 2 0 0 0 0 .621 .793 .645 1.438
NO EXCUSES 2014/ASA Nationals 9/30/2014 5 17 5 7 6 0 1 0 0 0 0 0 0 .412 .529 .412 .941
NO EXCUSES 2014/USSSA Nationals 9/6/14 4 13 3 5 5 0 0 0 0 0 0 0 0 .385 .385 .385 .769
NO EXCUSES 2014/Backyarder 9/13/14 5 13 6 8 6 1 0 1 0 0 0 0 0 .615 .923 .615 1.538
No Excuses/Fall 14" 10 36 25 28 17 5 3 3 0 0 0 0 0 .778 1.333 .778 2.111
NO EXCUSES 2014/USSSA Worlds Vegas 7 22 11 10 6 3 1 0 3 0 0 0 0 .455 .682 .520 1.202
NO EXCUSES 2014/Hispanic Worlds 9/27 6 21 12 14 7 3 0 4 2 0 0 0 0 .667 1.381 .696 2.077
NO EXCUSES 2014/AWS States 10/18 5 16 8 11 7 2 1 1 0 0 0 0 0 .688 1.125 .688 1.813
NO EXCUSES 2014/Hayward 11/1/2014 Utrip 7 24 12 12 10 2 0 0 3 0 0 0 0 .500 .583 .556 1.139
NO EXCUSES 2014/WSL Worlds 11/15/14 9 35 21 24 12 9 3 0 0 0 0 0 0 .686 1.114 .686 1.800
NO EXCUSES - 2015/BLD Jan 3 UsssA 4 14 9 8 3 1 1 3 1 0 0 0 1 .571 1.429 .600 2.029
NO EXCUSES - 2015/Fremont 1/24/15 3 8 2 3 1 1 0 1 1 0 0 0 0 .375 .875 .444 1.319
NO EXCUSES - 2015/BLD 2/7/15 UsssA 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
NO EXCUSES - 2015/Hayward 2/21/15 usssa 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
NO EXCUSES - 2015/Dublin Dirty Sparks 6 18 6 8 7 0 0 1 2 0 0 0 1 .444 .611 .500 1.111
No Excuses/Tues Spring 15" 10 49 24 37 28 6 1 2 5 0 0 0 0 .755 1.041 .778 1.819
No Excuses/Fri. Spring 15 10 41 20 27 20 2 2 3 3 0 0 0 0 .659 1.024 .682 1.706
No Excuses/Tues. Summer 15" 12 51 18 38 29 6 3 0 9 0 0 0 0 .745 .980 .783 1.764
No Excuses/Fri. Summer 15" 9 36 24 29 23 4 1 1 2 0 0 0 0 .806 1.056 .816 1.871
No Excuses Co-Ed/Spring 2016 10 40 33 38 16 9 7 6 2 0 0 0 0 .950 1.975 .952 2.927
Chaplins Co-Ed/Spring 2016 9 31 19 23 8 8 2 5 1 0 0 0 0 .742 1.613 .750 2.363
Chaplins Co-Ed/Summer 2016 7 21 7 15 8 1 3 3 0 0 0 0 0 .714 1.476 .714 2.190
Got Advil/Wed. Spring 17 11 46 22 32 21 6 2 3 0 0 1 0 0 .696 1.109 .696 1.804
Got Advil/Wed. Summer 17 10 47 29 34 30 3 1 0 0 0 0 0 0 .723 .830 .723 1.553
No Excuses 40's 2018/BLD MANTECA 1/20/18 6 23 7 14 11 2 1 0 0 6 0 0 0 .609 .783 .609 1.391
No Excuses 40's 2018/Fremon USSSA 4 15 8 10 7 2 1 0 0 4 0 0 0 .667 .933 .667 1.600
No Excuses 40's 2018/Brentwood 3/24 2 8 6 7 5 2 0 0 0 2 0 0 0 .875 1.125 .875 2.000
No Excuses 40's 2018/Pleasanton USSSA 4/14/2018 6 23 8 16 12 1 0 3 0 12 0 0 0 .696 1.130 .696 1.826
No Excuses 40's 2018/SSUSA Las Vegas 4/20 5 23 11 15 6 7 1 1 0 5 0 0 0 .652 1.174 .652 1.826
No Excuses 40's 2018/Pleasanton 5/19 4 13 9 10 5 2 1 2 0 9 0 0 0 .769 1.538 .769 2.308
No Excuses 40's 2018/Rock N Reno 6 25 18 21 14 5 0 2 0 8 0 0 0 .840 1.280 .840 2.120
No Excuses 40's 2018/Peasanton 6/16/18 6 24 12 19 11 2 0 6 0 23 0 0 0 .792 1.625 .792 2.417
Code Red/Spring D-2 2018 9 44 23 32 27 4 1 0 0 0 0 0 0 .727 .864 .727 1.591
No Excuses 40's 2018/Hayward 7/7/18 4 16 5 8 4 2 2 0 0 7 0 0 0 .500 .875 .500 1.375
No Excuses 40's 2018/USSSA States Brentwood 7/21/18 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
No Excuses 40's 2018/Nationals Lincoln 7 31 16 21 18 0 0 3 0 8 0 0 0 .677 .968 .677 1.645
IBEW 595 /2018 9 38 27 30 20 9 1 0 0 0 1 0 0 .789 1.079 .789 1.868
No Excuses 40's 2018/Hayward usssa 9/1/18 4 13 7 11 9 2 0 0 0 5 0 0 0 .846 1.000 .846 1.846
No Excuses 40's 2018/Brentwood Worlds 9/15 6 26 16 20 14 1 1 4 0 9 0 0 0 .769 1.346 .769 2.115
No Excuses 40's 2018/SSUSA Vegas Worlds 8 38 25 29 20 3 1 5 0 21 0 0 0 .763 1.289 .763 2.053
No Excuses 40's 2018/AWS Worlds 12/1-12/2 5 22 12 18 12 4 1 1 0 7 0 0 0 .818 1.227 .818 2.045
No Excuses 40's 2018/BLD 12/22 4 9 5 5 4 0 0 1 0 4 0 0 0 .556 .889 .556 1.444
No Excuses 2019/Mistlin 4 14 7 9 7 1 0 1 0 8 0 0 0 .643 .929 .643 1.571
No Excuses 2019/Fremont 3 11 8 8 7 1 0 0 1 1 0 0 0 .727 .818 .750 1.568
No Excuses 2019/pleasanton 3 10 5 6 5 1 0 0 1 1 0 0 0 .600 .700 .636 1.336
No Excuses 2019/Hayward 4 15 4 6 5 0 0 1 4 2 0 0 0 .400 .600 .526 1.126
No Excuses 2019/AWS Spring Worlds 6 24 12 16 8 4 0 4 0 13 0 0 0 .667 1.333 .667 2.000
No Excuses 2019/Rock N Reno 8 29 18 22 10 6 0 6 1 18 0 0 0 .759 1.586 .767 2.353
No Excuses 2019/AWS Elk Grove 4 16 9 14 8 3 0 3 2 6 0 0 0 .875 1.625 .889 2.514
No Excuses 2019/SSUSA States 6 25 12 16 10 4 1 1 3 11 0 0 0 .640 1.000 .679 1.679
No Excuses 2019/AWS World Series 5 18 3 10 7 2 1 0 0 4 0 0 0 .556 .778 .556 1.333
Code Red/Spring D-3 2019 9 47 28 40 32 5 2 1 0 0 0 0 0 .851 1.106 .851 1.957
No Excuses 2019/SSUSA Nationals 6 25 13 16 9 2 2 3 1 11 0 0 0 .640 1.240 .654 1.894
IBEW 595 /2019 6 22 12 19 14 5 0 0 0 0 0 0 0 .864 1.091 .864 1.955
No Excuses 2019/SSUSA Worlds 7 28 16 23 17 1 1 4 6 12 0 0 0 .821 1.357 .853 2.210
Code Red/Summer/Fall D-2 2019 9 44 30 36 26 7 3 0 0 0 0 0 0 .818 1.114 .818 1.932
HMR/HMR 2020 5 19 0 13 11 0 0 2 0 0 0 0 0 .684 1.000 .684 1.684
HMR/AWS Vegas 12/19 6 23 13 15 11 2 0 2 0 0 0 0 0 .652 1.000 .652 1.652
HMR/BLD Manteca 6 25 0 18 10 4 0 4 0 0 0 0 0 .720 1.360 .720 2.080
HMR/Hayward 4 11 7 7 1 2 0 4 0 0 0 0 0 .636 1.909 .636 2.545
HMR-HighMark Roofing/2020 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
HMR/BLD 5-2-21 3 10 5 6 2 2 0 2 0 0 0 0 0 .600 1.400 .600 2.000
HMR/Rockin Reno 2021 6 26 16 21 8 8 0 5 0 0 0 0 0 .808 1.692 .808 2.500
HMR/NorCal St Championship 6 27 10 19 13 4 0 2 0 0 0 0 0 .704 1.074 .704 1.778
Code Red/Spring D 2021 4 19 10 12 6 3 3 0 0 0 0 0 0 .632 1.105 .632 1.737
HMR/USSSA Major St. Championship 4 15 8 10 5 4 0 1 0 0 0 0 0 .667 1.133 .667 1.800
HMR/Western Nat Championship 8 34 17 24 15 5 0 4 0 0 0 0 0 .706 1.206 .706 1.912
HMR/AWS St. Champ 2021/Martinez 6 26 15 19 10 3 0 6 0 0 0 0 0 .731 1.538 .731 2.269
HMR/Vegas 9/21 9 40 25 29 12 3 0 14 0 0 0 0 0 .725 1.850 .725 2.575
Code Red/Fall 2021 8 38 17 28 20 3 4 1 0 0 0 0 0 .737 1.105 .737 1.842
HMR/Wall Ball/Usssa 11-6-21 4 18 12 15 7 3 2 3 0 0 0 0 0 .833 1.722 .833 2.556
HMR/All World Senior Worlds 2021 6 26 15 17 8 6 0 3 0 0 1 0 0 .654 1.231 .654 1.885
HMR/Bounty Event UTrip 1-9-22 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
HMR/ Battle at BLD UTrip 2-6-22 4 11 8 10 5 1 2 2 0 0 0 0 0 .909 1.909 .909 2.818
HMR/AWS South Bay Slugger 3-5-22 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
HMR/USSSA Onxy Bats 3-27-22 4 15 7 8 6 2 0 0 0 0 0 0 0 .533 .667 .533 1.200
HMR/USSSA Seniors Only 4 15 6 7 3 3 0 1 0 0 0 0 0 .467 .867 .467 1.333
HMR/Rockin Reno 2022 9 38 23 24 13 6 1 4 0 0 0 0 0 .632 1.158 .632 1.789
Code Red/Spring D 2022 4 17 7 13 7 5 1 0 0 0 0 0 0 .765 1.176 .765 1.941
HMR/AWS Bay Area Ballin 4 16 7 9 3 3 2 1 0 0 0 0 0 .563 1.188 .563 1.750
HMR/Western Nat Champ 2022 5 20 5 11 6 4 0 1 0 0 0 0 0 .550 .900 .550 1.450
HMR/AWS Bay Area Ballin 2022 4 18 12 14 11 1 0 2 0 0 0 0 0 .778 1.167 .778 1.944
HMR/Senior World Championships LV 2022 6 25 11 16 5 5 0 6 0 0 0 0 0 .640 1.560 .640 2.200
HMR/AWS Halloween Havoc 4 21 11 12 5 3 0 4 0 0 0 0 0 .571 1.286 .571 1.857
HMR/USSSA Toy Drive 2022 4 16 8 11 9 2 0 0 0 0 0 0 0 .688 .813 .688 1.500
HMR/AWS/NCS Vegas 2022 5 24 15 17 7 5 1 4 0 0 0 0 0 .708 1.500 .708 2.208
HMR/AWS Toys 4 Tots 4 16 8 12 6 3 0 3 0 0 0 0 0 .750 1.500 .750 2.250
HMR/P Town Seniors 3-18-23 4 15 8 9 5 2 0 2 0 0 0 0 0 .600 1.133 .600 1.733
HMR/AWS Bunny Ball Creeks 4-8-23 4 16 9 9 3 2 1 3 0 0 0 0 0 .563 1.375 .563 1.938
HMR/UTrip Seniors 4-29-23 5 19 9 12 9 1 0 2 0 0 0 0 0 .632 1.000 .632 1.632
HMR/Rockin Reno 2023 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
HMR/AWS Western St. Champ 7-1-23 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nor Cal 40's/Seniors Only 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nor Cal 40's/Rockin Reno 2024 7 21 14 14 10 2 0 2 5 0 0 0 0 .667 1.048 .731 1.778
Nor Cal 40's/Bay Area Classic 5 18 10 13 10 2 0 1 0 0 0 0 0 .722 1.000 .722 1.722
Nor Cal 40's/2024 Western Nat. 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
IBEW 595 /2024 IBEW 5 18 7 7 5 1 0 1 0 0 0 0 0 .389 .611 .389 1.000
G2G/Ballin Brentwood 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
G2G/UTrip Seniors Only 4-26-25 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
G2G/Rockin Reno 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
G2G/NCS ST. Championship 2025 6 17 9 13 10 1 1 1 0 0 0 0 0 .765 1.118 .765 1.882
G2G/2025 West Nat 6 23 10 12 11 1 0 0 0 0 1 0 0 .522 .565 .522 1.087
G2G/Hispanic Worlds 2025 6 22 11 15 11 2 2 0 0 0 0 0 0 .682 .955 .682 1.636

TOTAL 832 3157 1552 2116 1412 366 116 222 128 286 4 0 2 .670 1.071 .683 1.754
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review