Email Password  


Career Stats
Chris Guen
Number: 0 Position:
Bat: Throws:
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Almighty Jobus/Typhoon League 2008 18 61 28 37 34 2 0 1 5 12 0 0 0 .607 .689 .636 1.325
Almighty Jobus/Typhoon League 2009 16 60 32 37 24 11 1 1 3 11 0 0 0 .617 .883 .635 1.518
scrubs/bwcs d division 2010 summer 12 46 31 34 17 8 3 6 1 25 0 0 0 .739 1.435 .745 2.179
Almighty Jobus/Typhoon League 2010 14 52 25 31 23 5 1 2 3 15 0 0 0 .596 .846 .618 1.464
scrubs/bwcs d division 2010 fall 9 32 22 24 18 5 1 0 5 13 0 1 0 .750 .969 .763 1.732
scrubs/bwcs d division 2011 summer 9 34 26 30 17 4 7 2 2 21 0 0 0 .882 1.588 .889 2.477
YND/Typhoon 11' 15 60 31 33 28 3 0 2 4 15 1 0 0 .550 .700 .578 1.278
Titans/Watertown Men Softball 2011 2 6 3 4 3 1 0 0 1 4 0 0 0 .667 .833 .714 1.548
YND/BWCS - Fall 11' 11 38 20 24 16 6 1 1 0 11 0 1 0 .632 .921 .615 1.536
scrubs/bwcs d division 2011 fall 11 42 21 33 21 6 5 1 1 17 0 1 0 .786 1.238 .773 2.011
scrubs/bwcs d division 2012 summer 19 63 38 39 22 10 2 5 8 26 0 1 0 .619 1.079 .653 1.732
Titans/Watertown Men Softball 2012 8 29 12 12 9 2 1 0 2 14 0 1 0 .414 .552 .438 .989
YND/Typhoon 12' 13 46 12 21 18 1 1 1 2 12 0 1 0 .457 .587 .469 1.056
scrubs/bwcs d division 2012 fall 15 54 40 42 18 14 7 3 5 35 0 1 0 .778 1.463 .783 2.246
YND/Hub - Fall 12' 8 25 8 13 10 2 1 0 4 10 0 0 0 .520 .680 .586 1.266
scrubs/bwcs c division 2013 summer 10 31 22 21 14 4 0 3 5 20 0 0 0 .677 1.097 .722 1.819
YND/Typhoon 13' 17 61 23 33 21 6 5 1 2 23 0 0 0 .541 .852 .556 1.408
YND/BWCS - Fall 13' 8 28 17 20 12 3 2 3 1 19 0 1 0 .714 1.286 .700 1.986
Titans/Watertown Men Softball 2013 15 48 22 23 20 3 0 0 8 8 0 0 0 .479 .542 .554 1.095
scrubs/bwcs c division 2013 fall 17 60 41 43 23 13 3 4 1 27 0 2 0 .717 1.233 .698 1.932
scrubs/bwcs c division 2014 summer 16 59 38 42 28 6 3 5 5 23 0 2 0 .712 1.169 .712 1.882
Titans/Watertown Men Softball 2014 13 45 18 28 22 3 3 0 2 14 0 1 0 .622 .822 .625 1.447
YND/Typhoon 14' 17 74 47 51 37 4 5 5 7 32 0 2 0 .689 1.081 .699 1.780
YND/BWCS - Fall 14' 3 10 7 6 4 1 1 0 2 6 0 0 0 .600 .900 .667 1.567
scrubs/bwcs d division 2014 fall 16 57 38 41 26 4 5 6 5 40 0 3 0 .719 1.281 .708 1.988
Titans/Watertown Men Softball 2015 15 51 21 28 24 2 1 1 6 12 0 1 0 .549 .686 .586 1.272
scrubs/bwcs c division 2015 summer 15 52 31 34 20 8 2 4 4 15 0 0 0 .654 1.115 .679 1.794
YND/Typhoon 15' 3 14 10 11 9 1 1 0 0 5 0 0 0 .786 1.000 .786 1.786
YND/BWCS - Fall 15' 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
scrubs/bwcs d division 2015 fall 15 60 36 42 24 11 6 1 0 29 0 0 0 .700 1.133 .700 1.833
YND/Typhoon 16' 14 57 22 32 27 4 1 0 4 19 0 1 0 .561 .667 .581 1.247
scrubs/bwcs b division 2016 summer 13 43 25 24 14 6 0 4 4 19 0 1 0 .558 .977 .583 1.560
scrubs/bwcs b division 2016 fall 16 60 28 42 29 8 3 2 3 17 0 1 0 .700 1.033 .703 1.736
scrubs/hub intermediate 2017 summer 3 9 8 8 5 2 0 1 2 7 0 0 0 .889 1.444 .909 2.354
YND/Quincy Dragon 17' 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
scrubs/bssc b division 2017 fall 3 5 4 4 4 0 0 0 1 4 0 0 0 .800 .800 .833 1.633
scrubs/bssc a/b division 2018 summer 12 33 10 19 13 3 2 1 0 15 0 3 0 .576 .879 .528 1.407
scrubs/bssc a/b division 2018 fall 14 49 16 29 22 5 2 0 4 14 0 0 0 .592 .776 .623 1.398
scrubs/bssc a/b division 2019 summer 11 37 13 24 18 4 2 0 4 11 0 1 0 .649 .865 .667 1.532
scrubs/bssc b/c division 2019 fall 10 35 14 20 14 5 0 1 3 13 0 0 0 .571 .800 .605 1.405
scrubs/bssc a/b division 2020 summer 9 36 20 26 17 6 2 1 2 20 0 1 0 .722 1.083 .718 1.801
scrubs/bssc a/b division 2020 fall 10 29 17 19 8 6 0 5 4 21 0 2 0 .655 1.379 .657 2.036
scrubs/bssc c/d division 2021 spring 13 50 29 40 25 5 4 6 2 39 0 2 0 .800 1.420 .778 2.198
scrubs/bssc c/d division 2021 summer 11 36 26 29 19 4 2 4 5 24 0 2 0 .806 1.361 .791 2.152
scrubs/bssc c/d division 2021 fall 12 42 18 25 16 6 3 0 2 16 0 2 0 .595 .881 .587 1.468
scrubs/bssc d division 2022 spring 10 37 25 27 11 6 7 3 1 37 0 1 0 .730 1.514 .718 2.231
scrubs/bssc c/d division 2022 summer 11 34 22 26 17 4 4 1 4 25 0 2 0 .765 1.206 .750 1.956
scrubs/bssc c/d division 2022 fall 13 42 20 30 19 8 1 2 4 28 0 4 0 .714 1.095 .680 1.775
scrubs/bssc c division 2023 spring 11 33 18 20 12 7 1 0 7 19 0 1 0 .606 .879 .659 1.537
scrubs/bssc c/d division 2023 summer 12 42 21 30 22 5 3 0 6 22 0 1 0 .714 .976 .735 1.711
scrubs/bssc c/d division 2023 fall 13 48 31 37 19 10 6 2 4 30 0 1 0 .771 1.354 .774 2.128
scrubs/bssc c/d division 2024 spring 11 33 11 15 10 1 1 3 4 17 0 0 0 .455 .818 .514 1.332
scrubs/bssc c/d division 2024 summer 10 36 18 31 19 6 4 2 1 30 0 1 0 .861 1.417 .842 2.259
scrubs/bssc b/c division 2024 fall 11 37 13 22 12 7 0 3 2 28 0 2 0 .595 1.027 .585 1.612
scrubs/bssc c/d division 2025 spring 8 28 15 20 12 4 2 2 3 14 0 0 0 .714 1.214 .742 1.956
scrubs/bssc 2025 summer 11 36 10 23 14 5 3 1 1 16 0 1 0 .639 1.028 .632 1.659
scrubs/bssc 2025 fall 6 21 12 13 6 3 1 3 1 13 0 3 0 .619 1.286 .560 1.846

TOTAL 638 2246 1186 1472 966 279 122 105 172 1032 1 52 0 .655 1.028 .666 1.694
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy







Support SlowPitchStats site by starting your Amazon shopping here:

Amazon.com

All Sports

Adult Slowpitch

Baseball

Softball

Football

Golf

Hockey

Basketball


As an Amazon Associate SlowPitchStats can earn from qualifying purchases.

Thanks - SPS Team