Email Password  


Career Stats
Diane A
Number: 0 Position:
Bat: Throws:
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
BTC/Boston West Coed 9 22 3 7 7 0 0 0 0 2 2 0 0 .318 .318 .318 .636
Young & Dangerous/BWCS Division D Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Young & Dangerous/BWCS 2007 10 32 13 12 12 0 0 0 0 7 0 0 0 .375 .375 .375 .750
Steamboats/BWCS Summer 09 C 11 39 12 21 17 4 0 0 0 9 0 1 0 .538 .641 .525 1.166
Steamboats/BWCS Summer 09 C Post-Season 6 19 1 3 3 0 0 0 1 6 0 0 0 .158 .158 .200 .358
Got Beer?/BWCS Summer 2009 3 7 2 5 5 0 0 0 0 0 0 0 0 .714 .714 .714 1.429
Steamboats/BWCS Fall 09 C 5 19 5 6 6 0 0 0 1 4 0 0 0 .316 .316 .350 .666
Steamboats/BWCS Fall 09 D 1 6 1 2 1 1 0 0 0 2 0 0 0 .333 .500 .333 .833
Steamboats/BWCS Fall 09 C Post-Season 3 7 3 4 4 0 0 0 1 1 0 0 0 .571 .571 .625 1.196
Steamboats/BWCS Summer 10 C 1 6 1 5 4 1 0 0 0 3 0 0 0 .833 1.000 .833 1.833
Steamboats/Summer 2010 B 9 28 5 10 10 0 0 0 2 3 1 0 0 .357 .357 .400 .757
Steamboats/Summer 2010 B Playoffs 7 23 2 9 9 0 0 0 0 4 0 0 0 .391 .391 .391 .783
Steamboats/Steamboats D Summer 2010 Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Steamboats/BWCS Steamboats D Summer 2010 1 3 2 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Steam Rollers/Typhoon 2010 13 48 18 24 23 1 0 0 2 5 0 0 0 .500 .521 .520 1.041
Steamboats/BWCS Steamboats D Fall 2010 Playoffs 1 4 2 2 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Steamboats/BWCS Steamboats D Fall 2010 5 13 6 5 4 1 0 0 0 3 0 1 0 .385 .462 .357 .819
The Feds/summer 2011 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Steamboats/BWCS Summer 11 D 5 18 6 11 10 1 0 0 1 5 0 0 0 .611 .667 .632 1.298
Steamboats/BWCS Summer 11 D Playoffs 2 7 3 3 2 1 0 0 1 2 0 0 0 .429 .571 .500 1.071
Steam Rollers/Typhoon 2011 14 40 9 12 11 1 0 0 0 3 0 0 0 .300 .325 .300 .625
Steamboats/BWCS Fall 11 D 15 47 11 19 16 2 1 0 2 12 0 2 0 .404 .489 .412 .901
Steam Rollers/Typhoon 2012 1 3 0 1 1 0 0 0 1 1 0 0 0 .333 .333 .500 .833
Boston Beers/Typhoon 2012 8 25 9 10 9 1 0 0 5 5 0 0 0 .400 .440 .500 .940
YND/Hub - Fall 12' 9 31 5 7 7 0 0 0 4 2 0 0 0 .226 .226 .314 .540
YND/Typhoon 13' 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Boston Beers/Typhoon Playoffs 2013 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Boston Beers/Typhoon 2013 11 30 8 8 7 1 0 0 5 6 0 1 0 .267 .300 .361 .661
Beers/Typhoon 2014 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Beers/Typhoon Softball 2015 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Beers/Typhoon Softball 2015 Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

TOTAL 151 478 127 188 172 15 1 0 26 86 3 5 0 .393 .429 .420 .849
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy







Support SlowPitchStats site by starting your Amazon shopping here:

Amazon.com

All Sports

Adult Slowpitch

Baseball

Softball

Football

Golf

Hockey

Basketball


As an Amazon Associate SlowPitchStats can earn from qualifying purchases.

Thanks - SPS Team