Rage 2007 > Player Career

Player
Bill Hsiao
Number: -
Position: -
Bat: -
Throws: -

Career by Season

Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Rage 2007/March 17, 2007 NSA7241412930033000.500.625.5561.181
Rage 2007/April 7, 2007 USSSA51511111010024000.733.800.7651.565
Rage 2007/April 14, 2007 NSA41145410022000.455.545.5381.084
Rage 2007/May 12, 2007 NSA416139900034000.563.563.6321.194
Rage 2007/May 19, 2007 USSSA51776600020000.353.353.421.774
Rage 2007/July 14, 2007 NSA3946600012000.667.667.7001.367
Rage 2008/Feburary 16, 2008 NSA62110111100054000.524.524.6151.139
Rage 2008/March 1, 2008 USSSA4885500062000.625.625.7861.411
Rage 2008/March 22, 2008 USSSA62014151311036110.750.900.7501.650
Rage 2008/April 5, 2008 USSSA3543300021010.600.600.6251.225
Rage 2008/April 12, 2008 USSSA5151210721064010.667.933.7271.661
Rage 2008/May 24, 2008 NSA41163210053010.273.364.471.834
Rage 2008/May 31, 2008 NSA41557610014000.467.533.5001.033
Rage 2008/June 7, 2008 NSA72512151410046000.600.640.6551.295
Rage 2008/June 14, 2008 NSA41399720052000.692.846.7781.624
Rage 2008/June 28, 2008 NSA82712111100062300.407.407.515.923
Rage 2008/July 12, 2008 NSA2623300000000.500.500.5001.000
Rage 2008/July 19, 2008 USSSA51778800041000.471.471.5711.042
Rage 2008/August 16, 2008 NSA829121413100611000.483.517.5711.089
Rage 2008/August 23, 2008 NSA72913161510044000.552.586.6061.192
Rage 2008/August 30, 2008 NSA41246600021000.500.500.5711.071
Rage 2008/September 13, 2008 NSA41457700021000.500.500.5631.063
Rage 2008/September 20, 2008 USSSA82717161600087010.593.593.6671.259
TOTAL 117 386 205 208 191 15 2 0 82 74 4 5 0 .539 .588 .613 1.201