Rage 2008 > Player Career

Player
Kien Lam
Number: 2
Position: OF
Bat: L
Throws: L

Career by Season

Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Rage 2007/March 17, 2007 NSA23230201020001.0002.6671.0003.667
Rage 2007/April 7, 2007 USSSA1100000000000.000.000.000.000
Rage 2007/April 14, 2007 NSA41034120114000.400.900.4551.355
Rage 2007/May 12, 2007 NSA41154121065000.364.727.5881.316
Rage 2007/May 19, 2007 USSSA51556303005010.400.800.3751.175
Rage 2007/June 2, 2007 NSA41237610015010.583.667.5711.238
Rage 2007/June 16, 2007 USSSA3503300011000.600.600.6671.267
Rage 2007/June 30, 2007 NSA3625311003000.8331.333.8332.167
Rage 2007/July 14, 2007 NSA1322200000000.667.667.6671.333
Rage 2007/July 28, 2007 NSA3925500023000.556.556.6361.192
Rage 2008/Feburary 16, 2008 NSA61958701017120.421.526.409.935
Rage 2008/March 15, 2008 NSA4844400004020.500.500.400.900
Rage 2008/March 22, 2008 USSSA2500000000000.000.000.000.000
Rage 2008/March 29, 20008 NSA41333300010000.231.231.286.516
Rage 2008/April 5, 2008 USSSA3511010011100.200.400.333.733
Rage 2008/April 12, 2008 USSSA51375500042000.385.385.529.914
Rage 2008/May 24, 2008 NSA41043201034000.300.500.462.962
Rage 2008/May 31, 2008 NSA3544201137000.8001.800.8752.675
Rage 2008/June 14, 2008 NSA41357331024100.538.923.6001.523
Rage 2008/June 28, 2008 NSA82187511048200.333.476.440.916
Rage 2008/July 12, 2008 NSA2412200000000.500.500.5001.000
Calm Like A Bomb/07/20/08 USSSA Martinez51449540015000.643.929.6671.595
Rage 2008/August 2, 2008 USSSA81666510034020.375.438.429.866
Rage 2008/August 23, 2008 NSA2644300114000.6671.167.7141.881
Rage 2009/February 21, 2009 USSSA3823111010000.375.750.4441.194
Rage 2009/March 7, 2009 USSSA3820000010100.000.000.111.111
Rage 2009/March 14, 2009 Pleasanton41124310034010.364.455.467.921
Rage 2009/March 21, 2009 USSSA0000000000000.000.000.000.000
Rage 2009/April 4, 2009 NSA41015401024010.500.700.5381.238
Rage 2009/April 18, 2009 NSA1110000010000.000.000.500.500
Rage 2009/May 2, 2009 USSSA51578700145100.533.733.6321.365
Rage 2009/May 16, 2009 NSA71976510065100.316.368.480.848
Rage 2009/May 30, 2009 USSSA4954400020100.444.444.545.990
Rage 2009/June 13, 2009 NSA62045320011100.250.350.286.636
Rage 2009/June 27, 2009 NSA1000000010000.000.0001.000.000
Rage 2009/August 8, 2009 NSA41344400013000.308.308.357.665
Rage 2010/January 30, 2010 NSA61736402004010.353.588.333.922
Rage 2010/February 27, 2010 USSSA3724310026010.571.714.6001.314
Rage 2010/April 3, 2010 NSA3411100030000.250.250.571.821
Rage 2010/April 17, 2010 USSSA4834400034000.500.500.6361.136
Rage 2010/May 1, 2010 USSSA4744120135010.5711.286.6361.922
Rage 2011/March 12, 2011 NSA3621100031000.167.167.444.611
TOTAL 155 390 130 161 115 26 14 6 72 120 10 13 0 .413 .597 .491 1.088