Email Password  


Career Stats
Leng Tang
Number: 24 Position: OF
Bat: right Throws: right
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Titans/Astro Men's Softball League 2 9 3 2 2 0 0 0 0 1 0 0 0 .222 .222 .222 .444
The Flying Chuck Norrises/Typhoon '08 15 64 38 42 22 12 2 6 3 29 0 0 0 .656 1.188 .672 1.859
Steam Rollers/NE Cup 2008 6 20 6 10 3 3 1 3 1 11 0 0 0 .500 1.200 .524 1.724
Steamboats/BWCS Fall 08 Post-Season 7 26 10 20 10 4 4 2 1 17 0 0 0 .769 1.462 .778 2.239
Steamboats/BWCS Fall 08 9 32 14 24 6 7 7 4 2 24 0 0 0 .750 1.781 .765 2.546
Steamboats/BWCS Summer 09 D Post-Season 1 4 0 2 1 0 1 0 0 1 0 0 0 .500 1.000 .500 1.500
Steamboats/BWCS Summer 09 C 11 36 16 23 11 4 1 7 2 27 0 1 0 .639 1.389 .641 2.030
Steamboats/BWCS Summer 09 D 6 16 12 10 2 6 2 0 1 7 0 0 0 .625 1.250 .647 1.897
Steamboats/BWCS Summer 09 C Post-Season 6 19 8 13 7 3 2 1 0 7 0 1 0 .684 1.211 .650 1.861
Steam Rollers/Typhoon 17 61 30 37 18 7 4 8 4 30 0 2 0 .607 1.246 .612 1.858
Steamboats/NE Cup 2009 6 18 11 11 4 4 2 1 3 3 0 0 0 .611 1.222 .667 1.889
Steamboats/BWCS Fall 09 C 9 35 23 31 11 7 10 3 1 28 0 1 0 .886 1.914 .865 2.779
Steamboats/BWCS Fall 09 D 5 12 8 6 1 2 1 2 2 7 0 0 0 .500 1.333 .571 1.905
Steamboats/BWCS Fall 09 C Post-Season 5 19 9 11 5 2 3 1 0 4 0 0 0 .579 1.158 .579 1.737
Steamboats/BWCS Summer 10 C 1 6 4 4 2 2 0 0 0 3 0 0 0 .667 1.000 .667 1.667
Steamboats/Summer 2010 B 8 19 8 9 4 1 2 2 2 7 0 0 0 .474 1.053 .524 1.576
Steamboats/Summer 2010 B Playoffs 7 21 2 13 12 1 0 0 1 9 0 2 0 .619 .667 .583 1.250
Steamboats/Steamboats D Summer 2010 Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Steamboats/BWCS Steamboats D Summer 2010 7 21 9 14 5 4 4 1 1 7 0 0 0 .667 1.381 .682 2.063
Steam Rollers/Typhoon 2010 12 40 23 23 9 5 6 3 7 20 0 1 0 .575 1.225 .625 1.850
Steamboats/BWCS Steamboats D Fall 2010 Playoffs 1 3 2 1 0 0 0 1 2 1 0 0 0 .333 1.333 .600 1.933
Steamboats/BWCS Steamboats D Fall 2010 10 36 24 28 13 8 4 3 2 24 0 1 0 .778 1.472 .769 2.241
Titans/2010 Metrowest Fall League 10 37 23 20 12 5 1 2 6 20 1 2 0 .541 .892 .578 1.470
Steamboats/BWCS Summer 11 D 9 30 17 23 5 6 6 6 1 31 0 3 0 .767 1.967 .706 2.673
Steamboats/BWCS Summer 11 D Playoffs 2 8 4 6 3 2 0 1 0 4 0 0 0 .750 1.375 .750 2.125
Titans/Watertown Men Softball 2011 1 5 2 2 2 0 0 0 0 1 0 0 0 .400 .400 .400 .800
Steam Rollers/Typhoon 2011 16 53 30 39 23 11 2 3 6 28 0 2 0 .736 1.189 .738 1.926
Steamboats/BWCS Fall 11 D 16 56 29 40 20 10 6 4 3 42 0 1 0 .714 1.321 .717 2.038
Steam Rollers/Typhoon 2012 14 55 36 36 22 9 3 2 9 20 1 1 0 .655 1.036 .692 1.729
Beers/Typhoon 2014 5 14 8 9 6 1 1 1 2 9 0 0 0 .643 1.071 .688 1.759

TOTAL 224 775 409 509 241 126 75 67 62 422 2 18 0 .657 1.272 .668 1.940
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review