Email Password  


Career Stats
Aaron Bandola
Number: 29 Position: P
Bat: R Throws: R
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Young Buck$/Bowmanville Tournament 07 5 16 3 5 5 0 0 0 0 1 0 0 0 .313 .313 .313 .625
Young Buck$/Oshawa Tournament 07 3 10 1 4 3 0 1 0 0 3 0 0 0 .400 .600 .400 1.000
Young Buck$/Ajax Tournament 07 6 15 6 9 8 1 0 0 2 4 0 0 0 .600 .667 .647 1.314
Young Buck$/Regular Season 2007 2 6 1 1 1 0 0 0 0 1 0 0 0 .167 .167 .167 .333
Young Buck$/2007 SPN Provincial Championships 5 17 1 7 6 0 1 0 0 7 0 2 0 .412 .529 .368 .898
Young Buck$/2007 PLAYOFFS 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Young Buck$/Bowmanville Tournament 08 4 11 2 4 2 1 1 0 1 4 0 0 0 .364 .636 .417 1.053
Young Buck$/Scarborough Tournament 08 (CHAMPIONS!!) 6 17 5 10 9 1 0 0 0 10 0 3 0 .588 .647 .500 1.147
Young Buck$/2008 SPN Provincial Championships (3rd of 192) 7 22 7 10 6 3 0 1 0 7 0 1 0 .455 .727 .435 1.162
Young Buck$/Regular Season 08 15 47 8 22 18 2 1 1 2 12 0 0 0 .468 .617 .490 1.107
Young Buck$/Kitchener Tournament 09 5 14 5 8 5 2 1 0 0 6 1 1 0 .571 .857 .533 1.390
Young Buck$/NSA World's 09 6 14 3 8 7 1 0 0 1 7 0 1 0 .571 .643 .563 1.205
Young Buck$/2009 SPN Provincial Championships 2 4 0 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Young Buck$/Regular Season 09 26 67 14 31 23 7 1 0 3 19 0 2 0 .463 .597 .472 1.069
Young Buck$/Oshawa Tournament 2010 (Tourney#2) 4 12 3 7 5 2 0 0 0 4 0 0 0 .583 .750 .583 1.333
Young Buck$/Diamond Du$ter 2010 (3rd Place) 6 17 4 7 7 0 0 0 0 2 0 1 0 .412 .412 .389 .801
Young Buck$/NSA World Series 2010 7 22 7 13 9 3 1 0 1 2 0 0 0 .591 .818 .609 1.427
Young Buck$/Regular Season 10 22 63 15 35 28 4 3 0 5 15 0 1 0 .556 .714 .580 1.294
Young Buck$/Regular Season 11 25 75 18 36 25 6 3 2 3 26 0 1 0 .480 .720 .494 1.214
Young Buck$/Regular Season 12 21 70 16 29 27 2 0 0 1 21 0 3 0 .414 .443 .405 .848
Young Buck$/Regular Season 13 20 60 12 29 24 4 1 0 1 19 0 3 0 .483 .583 .469 1.052
Young Buck$/2014 Premiere Division 12 39 10 18 16 2 0 0 1 7 1 0 0 .462 .513 .475 .988
Young Buck$/premiere playoffs 2014 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Young Buck$/premiere 2015 season 12 48 13 29 24 2 1 2 0 15 0 0 0 .604 .813 .604 1.417
Young Buck$/premiere 2016 season 18 55 9 29 25 4 0 0 1 13 0 1 0 .527 .600 .526 1.126
Young Buck$/Premiere 2017 13 37 5 14 10 4 0 0 2 9 0 2 0 .378 .486 .390 .877
Young Buck$/Premiere 2018 17 54 10 24 17 6 1 0 0 15 1 2 0 .444 .593 .429 1.021
Young Buck$/Premiere 2019 10 37 17 26 23 1 1 1 2 9 0 1 0 .703 .865 .700 1.565

TOTAL 280 850 195 416 334 58 17 7 26 238 3 25 0 .489 .622 .491 1.113
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy







Support SlowPitchStats site by starting your Amazon shopping here:

Amazon.com

All Sports

Adult Slowpitch

Baseball

Softball

Football

Golf

Hockey

Basketball


As an Amazon Associate SlowPitchStats can earn from qualifying purchases.

Thanks - SPS Team