Email Password  


Career Stats
Evan Potts
Number: 58 Position: 2B
Bat: R Throws: R
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Young Buck$/Bowmanville Tournament 07 5 18 3 7 3 3 0 1 0 6 2 0 0 .389 .722 .389 1.111
Young Buck$/Oshawa Tournament 07 4 13 5 6 4 1 1 0 0 4 1 0 0 .462 .692 .462 1.154
Young Buck$/Ajax Tournament 07 6 19 5 8 6 0 1 1 0 10 1 1 0 .421 .684 .400 1.084
Young Buck$/Regular Season 2007 24 76 17 42 31 4 7 0 2 18 2 1 0 .553 .789 .557 1.346
Young Buck$/2007 SPN Provincial Championships 5 18 4 11 9 1 1 0 1 7 0 0 0 .611 .778 .632 1.409
Young Buck$/2007 PLAYOFFS 3 11 3 5 5 0 0 0 0 4 0 0 0 .455 .455 .455 .909
Young Buck$/Bowmanville Tournament 08 4 13 3 6 3 2 0 1 0 4 0 0 0 .462 .846 .462 1.308
Young Buck$/2008 SPN Provincial Championships (3rd of 192) 8 23 8 15 10 3 0 2 4 12 0 3 0 .652 1.043 .633 1.677
Young Buck$/Regular Season 08 21 67 15 33 24 2 5 2 3 28 3 1 0 .493 .761 .507 1.268
Young Buck$/NSA World's 09 4 10 3 4 3 1 0 0 0 3 0 1 0 .400 .500 .364 .864
Young Buck$/Ajax Tournament 09 SPN (Tournament Champions!) 6 14 3 4 4 0 0 0 0 3 1 0 0 .286 .286 .286 .571
Young Buck$/2009 SPN Provincial Championships 3 5 0 1 1 0 0 0 0 1 1 0 0 .200 .200 .200 .400
Young Buck$/Regular Season 09 26 71 19 37 31 3 2 1 1 18 0 1 0 .521 .662 .521 1.183
Young Buck$/Oshawa Tournament 2010 (Tourney#2) 4 11 1 5 4 0 1 0 1 3 0 0 0 .455 .636 .500 1.136
Young Buck$/Ajax Tournament 2010 (Tourney#3) 4 11 3 5 5 0 0 0 2 3 0 1 0 .455 .455 .500 .955
Young Buck$/Scarborough Tournament 2010 (Tourney #4) 5 17 8 13 10 2 1 0 1 7 0 0 0 .765 1.000 .778 1.778
Young Buck$/Diamond Du$ter 2010 (3rd Place) 4 9 2 4 3 1 0 0 1 1 0 0 0 .444 .556 .500 1.056
Young Buck$/NSA World Series 2010 4 6 2 3 2 1 0 0 1 3 0 0 0 .500 .667 .571 1.238
Young Buck$/NSA Provincials 2010 (PROVINCIAL CHAMPION$!) 8 17 7 9 8 0 1 0 3 0 1 0 0 .529 .647 .600 1.247
Young Buck$/Regular Season 10 25 67 14 28 22 3 2 1 2 17 3 1 0 .418 .567 .429 .996
Young Buck$/Bowmanville Tournament 11 NSA 5 17 4 8 7 1 0 0 2 4 0 0 0 .471 .529 .526 1.056
Young Buck$/Diamond Duster 2011 (2nd Place) 2 2 1 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Young Buck$/Regular Season 11 25 64 12 33 26 5 2 0 8 16 1 2 0 .516 .656 .554 1.210
Young Buck$/Regular Season 12 25 79 22 41 33 4 3 1 5 31 0 1 0 .519 .684 .541 1.225
Young Buck$/Regular Season 13 26 79 25 38 33 4 1 0 7 24 3 1 0 .481 .557 .517 1.074
Young Buck$/2014 Premiere Division 18 62 20 32 23 7 1 1 4 16 3 1 0 .516 .710 .537 1.247
Young Buck$/premiere playoffs 2014 1 2 1 1 0 1 0 0 0 2 0 0 0 .500 1.000 .500 1.500
Young Buck$/premiere 2015 season 17 56 10 24 20 4 0 0 1 8 1 1 0 .429 .500 .431 .931
Young Buck$/premiere 2016 season 6 18 3 9 9 0 0 0 0 6 0 0 0 .500 .500 .500 1.000
Young Buck$/Premiere 2017 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Young Buck$/Premiere 2018 5 16 2 3 2 1 0 0 0 2 3 0 0 .188 .250 .188 .438
Young Buck$/Premiere 2019 3 12 3 7 7 0 0 0 0 1 0 0 0 .583 .583 .583 1.167

TOTAL 306 903 228 443 349 54 29 11 49 262 26 16 0 .491 .651 .508 1.159
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review