Email Password  


Career Stats
Rob Cook
Number: 2 Position:
Bat: Throws:
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Battitude / LCW 2015/Mistlin UsssA 1/10/2015 5 15 7 10 7 1 0 2 0 0 0 0 0 .667 1.133 .667 1.800
Battitude / LCW 2015/BLD Usssa 4 12 3 6 4 2 0 0 0 0 0 0 0 .500 .667 .500 1.167
Battitude / LCW 2015/Fremont Usssa 1/24/2015 5 15 9 11 8 3 0 0 0 0 0 1 0 .733 .933 .688 1.621
Battitude / LCW 2015/Fremont 2/21/15 usssa 5 9 8 5 4 1 0 0 6 0 0 2 0 .556 .667 .647 1.314
Battitude / LCW 2015/Elk Grove AWS 3/7/15 5 13 7 9 8 1 0 0 2 0 0 0 0 .692 .769 .733 1.503
Battitude / LCW 2015/Hayward 3/28/15 4 9 4 5 5 0 0 0 2 0 0 0 0 .556 .556 .636 1.192
Battitude / LCW 2015/BLD 4/4/2015 5 14 8 8 6 0 0 2 3 0 0 0 0 .571 1.000 .647 1.647
Battitude / LCW 2015/Fremont 4/11/2015 5 14 1 3 3 0 0 0 2 0 1 2 0 .214 .214 .278 .492
Battitude / LCW 2015/Southwestern Champioships 6 16 8 11 9 1 0 1 0 0 0 0 0 .688 .938 .688 1.625
Battitude / LCW 2015/Pleasanton AWS NIT 5/2/15 5 16 6 11 8 2 0 1 1 0 0 0 0 .688 1.000 .706 1.706
Battitude / LCW 2015/Pleasanton Usssa 5/9/2015 5 17 12 14 11 3 0 0 2 0 0 0 0 .824 1.000 .842 1.842
Battitude / LCW 2015/Rock N Reno 7 24 11 14 10 2 0 2 3 0 0 0 0 .583 .917 .630 1.546
Battitude / LCW 2015/State Championships SSUSA 5 15 5 7 6 0 0 1 3 0 0 0 0 .467 .667 .556 1.222
Battitude / LCW 2015/Pleasanton UsssA 6/20/15 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Battitude / LCW 2015/Ripon 7/3/2015 5 11 4 4 4 0 0 0 3 0 0 0 0 .364 .364 .500 .864
Battitude / LCW 2015/Vacaville 7/11/2015 5 15 6 6 4 1 1 0 0 0 0 0 0 .400 .600 .400 1.000
Battitude / LCW 2015/Livermore 7/25/2015 4 11 2 5 5 0 0 0 0 0 0 0 0 .455 .455 .455 .909
Battitude / LCW 2015/BLD USSSA 8/1/2015 4 8 2 2 1 1 0 0 2 0 0 0 0 .250 .375 .400 .775
Battitude / LCW 2015/Northwestern Nationals 8/9 4 11 3 6 5 1 0 0 0 0 0 0 0 .545 .636 .545 1.182
Battitude / LCW 2015/HAyward 9/5/15 5 13 3 4 4 0 0 0 0 0 0 0 0 .308 .308 .308 .615
Battitude / LCW 2015/AWS Vacaville 9/19/15 3 6 2 2 1 1 0 0 0 0 0 0 0 .333 .500 .333 .833
Battitude / LCW 2015/pleasanton 4 10 1 2 2 0 0 0 1 0 0 1 0 .200 .200 .250 .450
Battitude / LCW 2015/SSUSA Worlds 2015 4 6 5 4 3 0 0 1 2 0 0 0 0 .667 1.167 .750 1.917
Battitude / LCW 2015/Arizona SSUSA Worlds 11 6 20 9 13 10 2 0 1 0 0 0 0 0 .650 .900 .650 1.550
Battitude / LCW 2015/Mistlin 12/12/2015 6 17 6 10 8 1 0 1 0 0 0 0 0 .588 .824 .588 1.412
Battitude / LCW 2015/BLD 12/26/2015 4 12 4 7 7 0 0 0 1 0 0 0 0 .583 .583 .615 1.199
Layer Cake Wines / Dudley / Elite Sports USA/Mistlin UsssA 2/6/2016 3 7 5 5 5 0 0 0 0 1 0 1 0 .714 .714 .625 1.339
Layer Cake Wines / Dudley / Elite Sports USA/AWS Galt 2/27/2016 5 18 7 12 11 0 1 0 0 8 0 0 0 .667 .778 .667 1.444
Layer Cake Wines / Dudley / Elite Sports USA/Mather 3/12.16 4 9 3 6 4 2 0 0 0 7 0 0 0 .667 .889 .667 1.556
Layer Cake Wines / Dudley / Elite Sports USA/Spring Worlds Cathedral City 3/19/16 6 19 4 9 8 1 0 0 2 3 0 0 0 .474 .526 .524 1.050
Layer Cake Wines / Dudley / Elite Sports USA/BLD 4/2/2016 4 10 3 4 2 1 1 0 1 3 0 0 0 .400 .700 .455 1.155
Layer Cake Wines / Dudley / Elite Sports USA/BLD USSSA 4/16/16 5 11 6 9 8 1 0 0 0 4 0 0 0 .818 .909 .818 1.727
Layer Cake Wines / Dudley / Elite Sports USA/Vegas Southwest Championships 6 15 7 11 8 1 0 2 0 8 0 1 0 .733 1.200 .688 1.888
Layer Cake Wines / Dudley / Elite Sports USA/Nor Cal Championships 7 11 3 4 3 1 0 0 2 2 0 0 0 .364 .455 .462 .916
Layer Cake Wines / Dudley / Elite Sports USA/rock n reno 8 23 12 19 15 2 1 1 0 13 0 0 0 .826 1.130 .826 1.957
Layer Cake Wines / Dudley / Elite Sports USA/Elk Grove 6/18/2016 3 9 5 7 5 2 0 0 1 5 0 1 0 .778 1.000 .727 1.727
Layer Cake Wines / Dudley / Elite Sports USA/TWIN CREEKS 7/2/2016 4 12 5 8 5 1 0 2 0 8 0 0 0 .667 1.250 .667 1.917
Layer Cake Wines / Dudley / Elite Sports USA/SoCal Championships 7/10/2016 7 12 7 7 5 1 0 1 2 2 0 0 0 .583 .917 .643 1.560
Layer Cake Wines / Dudley / Elite Sports USA/Nationals 8/6-8/7 6 13 5 7 6 1 0 0 1 4 0 0 0 .538 .615 .571 1.187
Layer Cake Wines / Dudley / Elite Sports USA/USSSA Hayward 9/3/16 6 13 7 7 3 1 2 1 0 5 0 1 0 .538 1.154 .500 1.654
Layer Cake Wines / Dudley / Elite Sports USA/Mistlin 1/9/2016 6 14 6 10 9 0 0 1 1 6 0 0 0 .714 .929 .733 1.662

TOTAL 200 525 221 304 240 38 6 20 43 79 1 10 0 .579 .789 .600 1.389
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy







Support SlowPitchStats site by starting your Amazon shopping here:

Amazon.com

All Sports

Adult Slowpitch

Baseball

Softball

Football

Golf

Hockey

Basketball


As an Amazon Associate SlowPitchStats can earn from qualifying purchases.

Thanks - SPS Team