Email Password  


Career Stats
Gary Jordan
Number: 3 Position:
Bat: Throws:
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Battitude / LCW 2015/Mistlin UsssA 1/10/2015 5 15 9 10 3 3 0 4 0 0 0 0 0 .667 1.667 .667 2.333
Battitude / LCW 2015/BLD Usssa 4 12 9 9 2 4 0 3 1 0 0 0 0 .750 1.833 .769 2.603
Battitude / LCW 2015/Fremont Usssa 1/24/2015 5 16 6 9 6 1 1 1 0 0 0 1 0 .563 .938 .529 1.467
Battitude / LCW 2015/Fremont 2/21/15 usssa 5 15 6 5 4 1 0 0 2 0 0 0 0 .333 .400 .412 .812
Battitude / LCW 2015/Elk Grove AWS 3/7/15 5 17 10 11 6 4 0 1 0 0 0 0 0 .647 1.059 .647 1.706
Battitude / LCW 2015/Hayward 3/28/15 5 15 8 10 5 3 0 2 1 0 1 0 0 .667 1.267 .688 1.954
Battitude / LCW 2015/BLD 4/4/2015 5 17 5 8 3 2 0 3 0 0 1 0 0 .471 1.118 .471 1.588
Battitude / LCW 2015/Fremont 4/11/2015 5 16 5 12 9 2 1 0 1 0 0 0 0 .750 1.000 .765 1.765
Battitude / LCW 2015/Southwestern Champioships 6 18 14 13 8 2 0 3 3 0 0 0 0 .722 1.333 .762 2.095
Battitude / LCW 2015/Pleasanton AWS NIT 5/2/15 5 17 7 9 7 1 1 0 1 0 0 0 0 .529 .706 .556 1.261
Battitude / LCW 2015/Pleasanton Usssa 5/9/2015 5 17 6 11 9 1 0 1 2 0 0 0 0 .647 .882 .684 1.567
Battitude / LCW 2015/Rock N Reno 7 24 16 19 9 5 0 5 5 0 0 0 0 .792 1.625 .828 2.453
Battitude / LCW 2015/State Championships SSUSA 5 15 5 7 5 2 0 0 2 0 0 0 0 .467 .600 .529 1.129
Battitude / LCW 2015/Pleasanton UsssA 6/20/15 5 12 7 10 5 3 0 2 1 0 0 0 0 .833 1.583 .846 2.429
Battitude / LCW 2015/Ripon 7/3/2015 5 13 6 10 6 4 0 0 1 0 0 0 0 .769 1.077 .786 1.863
Battitude / LCW 2015/Vacaville 7/11/2015 5 13 1 6 4 2 0 0 2 0 0 0 0 .462 .615 .533 1.149
Battitude / LCW 2015/Livermore 7/25/2015 4 10 1 3 3 0 0 0 1 0 0 0 0 .300 .300 .364 .664
Battitude / LCW 2015/BLD USSSA 8/1/2015 4 10 2 3 2 0 1 0 1 0 0 0 0 .300 .500 .364 .864
Battitude / LCW 2015/Northwestern Nationals 8/9 7 21 10 13 10 2 0 1 1 0 0 0 0 .619 .857 .636 1.494
Battitude / LCW 2015/HAyward 9/5/15 4 11 4 6 6 0 0 0 1 0 0 0 0 .545 .545 .583 1.129
Battitude / LCW 2015/AWS Vacaville 9/19/15 4 11 3 6 3 2 1 0 0 0 0 0 0 .545 .909 .545 1.455
Battitude / LCW 2015/Livermore USSSA 10/3/2015 5 9 3 5 5 0 0 0 3 0 0 0 0 .556 .556 .667 1.222
Battitude / LCW 2015/pleasanton 4 12 7 10 8 2 0 0 0 0 0 0 0 .833 1.000 .833 1.833
Battitude / LCW 2015/SSUSA Worlds 2015 5 15 8 12 7 2 1 2 1 0 0 0 0 .800 1.467 .813 2.279
Battitude / LCW 2015/Mistlin 12/12/2015 6 19 7 11 7 1 2 1 0 0 0 0 0 .579 1.000 .579 1.579
Battitude / LCW 2015/BLD 12/26/2015 4 12 8 8 4 1 0 3 1 0 0 0 0 .667 1.500 .692 2.192
Layer Cake Wines / Dudley / Elite Sports USA/Mistlin UsssA 2/6/2016 3 11 7 7 3 2 0 2 0 9 0 0 0 .636 1.364 .636 2.000
Layer Cake Wines / Dudley / Elite Sports USA/AWS Galt 2/27/2016 5 20 10 14 7 3 2 2 0 11 0 0 0 .700 1.350 .700 2.050
Layer Cake Wines / Dudley / Elite Sports USA/Mather 3/12.16 3 7 0 3 1 2 0 0 0 1 0 0 0 .429 .714 .429 1.143
Layer Cake Wines / Dudley / Elite Sports USA/Spring Worlds Cathedral City 3/19/16 6 18 8 8 4 2 0 2 3 6 0 0 0 .444 .889 .524 1.413
Layer Cake Wines / Dudley / Elite Sports USA/BLD 4/2/2016 4 12 5 6 4 1 0 1 0 6 0 2 0 .500 .833 .429 1.262
Layer Cake Wines / Dudley / Elite Sports USA/BLD USSSA 4/16/16 5 12 8 9 5 0 1 3 0 8 0 0 0 .750 1.667 .750 2.417
Layer Cake Wines / Dudley / Elite Sports USA/Vegas Southwest Championships 6 19 12 17 8 3 1 5 0 14 0 0 0 .895 1.947 .895 2.842
Layer Cake Wines / Dudley / Elite Sports USA/Nor Cal Championships 7 19 8 14 7 2 2 3 4 12 0 0 0 .737 1.526 .783 2.309
Layer Cake Wines / Dudley / Elite Sports USA/rock n reno 8 23 12 17 13 2 0 2 1 11 0 0 0 .739 1.087 .750 1.837
Layer Cake Wines / Dudley / Elite Sports USA/Elk Grove 6/18/2016 3 7 2 1 0 1 0 0 2 1 0 1 0 .143 .286 .300 .586
Layer Cake Wines / Dudley / Elite Sports USA/TWIN CREEKS 7/2/2016 4 12 6 9 5 4 0 0 0 4 0 0 0 .750 1.083 .750 1.833
Layer Cake Wines / Dudley / Elite Sports USA/SoCal Championships 7/10/2016 7 18 8 11 5 4 1 1 2 10 0 0 0 .611 1.111 .650 1.761
Layer Cake Wines / Dudley / Elite Sports USA/Nationals 8/6-8/7 5 13 5 11 9 1 0 1 2 7 0 0 0 .846 1.154 .867 2.021
Layer Cake Wines / Dudley / Elite Sports USA/USSSA Hayward 9/3/16 6 16 8 12 7 2 2 1 0 6 0 0 0 .750 1.313 .750 2.063
Layer Cake Wines / Dudley / Elite Sports USA/Mistlin 1/9/2016 6 15 8 10 6 1 1 2 0 9 0 0 0 .667 1.267 .667 1.933
No Excuses 2019/SSUSA Nationals 6 20 10 12 7 2 0 3 5 6 0 0 0 .600 1.150 .680 1.830

TOTAL 213 624 290 397 237 82 18 60 50 121 2 4 0 .636 1.114 .659 1.773
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review