Email Password  


All DAY > The Crown Spring 2011
Eddie Burgess
Number: 20
Position: P
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Big Lick - (Championship Rd)   1 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .667 .667
Big Lick - (Championship Rd)   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
No-Names - (Playoffs)   2 2 1 1 0 0 0 1 1 0 0 0 .500 .500 .667 1.167
No-Names   2 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .333 .333
No-Names   3 1 3 1 1 0 1 0 2 0 0 0 1.000 2.333 1.000 3.333
Big Lick   1 1 1 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Big Lick   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Shock Electric   3 1 2 1 1 0 0 0 0 0 0 0 .667 1.000 .667 1.667
Shock Electric   2 1 1 1 0 0 0 1 0 0 0 0 .500 .500 .667 1.167
Living Word   2 1 2 1 1 0 0 0 4 0 0 0 1.000 1.500 1.000 2.500
Living Word   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Harris Corp   2 1 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Harris Corp   3 2 3 3 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Harris Corp   1 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .500 .500
Knights of Columbus   3 0 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Knights of Columbus   2 1 2 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Kings Men   3 0 2 2 0 0 0 1 1 0 0 0 .667 .667 .750 1.417
Kings Men   2 1 2 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Specialty Exterminating Co.   2 1 2 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Specialty Exterminating Co.   2 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .333 .333
International Paper Co.   2 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .667 1.167
International Paper Co.   3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Gorilla Printing   3 1 1 0 1 0 0 0 0 0 0 0 .333 .667 .333 1.000
Harris Corp   3 1 1 0 0 0 1 0 3 1 0 0 .333 1.333 .333 1.667

TOTAL   53 19 28 22 4 0 2 9 13 1 0 0 .528 .717 .597 1.314


PITCHING STATS
OPPONENT IPWLERRGSCG
Big Lick - (Championship Rd)1000000
Big Lick - (Championship Rd)401141411
No-Names - (Playoffs)510121211
No-Names4100011
No-Names710141411
Big Lick701161611
Shock Electric710101011
Shock Electric5103311
Living Word5107711
Living Word7106611
Harris Corp5105511
Harris Corp4105511
Harris Corp5102211
Knights of Columbus5100011
Kings Men5105511
Kings Men5106611
Specialty Exterminating Co.601121211
International Paper Co.4106611
International Paper Co.5109911
Gorilla Printing510111111
Harris Corp501161611








TOTAL 1061641591592020
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: