Email Password  


All DAY > Team Awesome Spring 2010
Matt Liwen
Number: 0
Position: RF
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Chestnut Mountain Feed Co - (Playoffs)   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Harris Corp - (Playoffs)   2 1 1 1 0 0 0 1 2 0 1 0 .500 .500 .500 1.000
Boondox 2   4 1 2 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Moe's Homewreckers   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Moose Lodge 1727   3 1 2 1 1 0 0 0 3 0 0 0 .667 1.000 .667 1.667
Moe's Homewreckers   3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Knights of Columbus   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Harris Corp   4 0 2 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
International Paper Co.   3 1 3 3 0 0 0 0 4 0 0 0 1.000 1.000 1.000 2.000
Chestnut Mountain Feed Co   2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Specialty Exterminating Co.   3 2 2 2 0 0 0 1 2 0 0 0 .667 .667 .750 1.417
Moose Lodge 1727   2 1 2 2 0 0 0 0 2 0 0 0 1.000 1.000 1.000 2.000
Knights of Columbus   4 1 2 1 0 1 0 0 1 0 0 0 .500 1.000 .500 1.500
Harris Corp   4 1 3 2 0 1 0 0 0 0 0 0 .750 1.250 .750 2.000
Boondox 2   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
International Paper Co.   3 1 1 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Chestnut Mountain Feed Co   2 1 1 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Star Tek   4 1 3 2 1 0 0 0 2 0 0 0 .750 1.000 .750 1.750
Specialty Exterminating Co.   2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Knights of Columbus   2 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000

TOTAL   60 13 30 26 2 2 0 2 21 0 2 0 .500 .600 .500 1.100
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: