Email Password  


All DAY > Genworth Spring 2005
Chuck Walker
Number: 0
Position: P, OF
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
BB&T   2 0 1 0 1 0 0 0 2 0 0 0 .500 1.000 .500 1.500
Wiley & Wilson   4 2 3 2 0 0 1 0 4 0 0 0 .750 1.500 .750 2.250
Wiley & Wilson   4 1 1 0 1 0 0 0 2 0 0 0 .250 .500 .250 .750
Century 21   4 3 3 2 0 0 1 0 4 0 0 0 .750 1.500 .750 2.250
A&S Truck & Auto Depot   4 3 4 2 1 0 1 0 5 0 1 0 1.000 2.000 .800 2.800
Specialty Exterminating Co.   4 1 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Gillespie Plumbing   4 2 2 0 2 0 0 0 3 0 0 0 .500 1.000 .500 1.500
Century 21   4 2 3 0 2 0 1 1 4 0 0 0 .750 2.000 .800 2.800
Southern Air   4 1 3 3 0 0 0 0 2 0 0 0 .750 .750 .750 1.500
Weyerhaeuser   2 0 1 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
MTS, Inc.   3 2 2 1 0 0 1 0 2 0 0 0 .667 1.667 .667 2.333
Specialty Exterminating Co.   5 4 4 2 0 2 0 0 2 0 0 0 .800 1.600 .800 2.400
Weyerhaeuser   3 3 3 0 1 2 0 0 5 0 0 0 1.000 2.667 1.000 3.667
BB&T - (Playoffs)   5 2 2 0 1 1 0 0 4 0 0 0 .400 1.000 .400 1.400

TOTAL   52 26 33 14 9 5 5 1 40 0 1 0 .635 1.288 .630 1.918
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: