Email Password  


All DAY > Genworth Spring 2005
vs Southern Air
June 15, 2005
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Frankie Viar   3 2 2 2 0 0 0 1 1 0 0 0 .667 .667 .750 1.417
Greg Jamerson   4 1 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Matt Sayre   3 1 2 2 0 0 0 0 2 0 1 0 .667 .667 .500 1.167
Joshua Pritchett   4 2 2 0 1 1 0 0 3 1 0 0 .500 1.250 .500 1.750
Stephen Shields   4 0 1 0 0 1 0 0 1 0 0 0 .250 .750 .250 1.000
Wyatt Craig   4 0 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Eddie Burgess   2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .667 1.167
Adam Sayre   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Haroon Ahmad   3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Shawn Parrish   2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .667 1.167
Dewayne Martin   3 1 2 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333

TOTAL   35 8 16 13 1 2 0 3 8 1 1 0 .457 .600 .487 1.087
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review