Email Password  


All DAY > Genworth Spring 2005
vs Southern Air
May 09, 2005
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Haroon Ahmad   3 0 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Frankie Viar   4 2 3 0 1 2 0 0 3 0 0 0 .750 2.000 .750 2.750
Greg Jamerson   4 3 3 3 0 0 0 0 2 0 0 0 .750 .750 .750 1.500
Matt Sayre   4 2 2 0 1 1 0 0 2 0 0 0 .500 1.250 .500 1.750
Chuck Walker   4 1 3 3 0 0 0 0 2 0 0 0 .750 .750 .750 1.500
Eddie Burgess   4 1 1 0 1 0 0 0 1 0 0 0 .250 .500 .250 .750
Stephen Shields   4 1 3 2 1 0 0 0 1 0 0 0 .750 1.000 .750 1.750
Joshua Pritchett   4 1 3 0 2 0 1 0 3 0 0 0 .750 2.000 .750 2.750
Jared Doss   4 0 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Wyatt Craig   4 1 3 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Dewayne Martin   4 1 2 1 1 0 0 0 0 0 0 0 .500 .750 .500 1.250
Shawn Parrish   3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Jon Mullins   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

TOTAL   47 14 27 16 7 3 1 0 14 0 0 0 .574 .915 .574 1.489
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: