Email Password  


All DAY > Genworth Spring 2006
Kurt Schoenberg
Number: 0
Position: Utility
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Rubs/Justis   2 0 1 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
All Craft Contracting   1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Grace Church   4 0 2 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Knights of Columbus   3 1 2 2 0 0 0 0 1 0 1 0 .667 .667 .500 1.167
Knights of Columbus   3 1 2 1 1 0 0 0 3 0 1 0 .667 1.000 .500 1.500
Gillespie Plumbing   3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Specialty Exterminating Co.   3 1 1 0 0 0 1 0 1 0 0 0 .333 1.333 .333 1.667
Wiley & Wilson   3 1 2 1 0 1 0 0 0 0 0 0 .667 1.333 .667 2.000
Rubs/Justis   4 1 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Wiley & Wilson   4 2 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000

TOTAL   30 9 16 13 1 1 1 0 7 0 2 0 .533 .733 .500 1.233
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: