Email Password  


All DAY > Genworth Spring 2006
vs All Craft Contracting
June 05, 2006
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Nelson Deever   1 3 1 0 1 0 0 2 2 0 1 0 1.000 2.000 .750 2.750
Frankie Viar   5 3 4 2 2 0 0 0 3 0 0 0 .800 1.200 .800 2.000
Greg Jamerson   4 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .200 .200
Eddie Burgess   4 3 3 2 1 0 0 1 2 0 0 0 .750 1.000 .800 1.800
Wyatt Craig   4 2 2 1 0 1 0 1 2 0 0 0 .500 1.000 .600 1.600
Joshua Pritchett   3 3 2 1 0 1 0 0 4 0 1 0 .667 1.333 .500 1.833
Haroon Ahmad   3 1 1 1 0 0 0 0 1 1 1 0 .333 .333 .250 .583
Ralph Lyle   3 1 3 2 0 1 0 1 3 0 0 0 1.000 1.667 1.000 2.667
Shawn Parrish   4 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Dewayne Martin   4 3 4 2 2 0 0 0 1 0 0 0 1.000 1.500 1.000 2.500
Jose Columna   4 2 2 0 1 0 1 0 5 0 0 0 .500 1.500 .500 2.000

TOTAL   39 23 22 11 7 3 1 6 23 2 3 0 .564 .974 .583 1.558
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: