Email Password  


All DAY > Callahan Auto Parts 2014
Ortiz Wade
Number: 0
Position: 1B
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Joe's Pool Hall - (Playoffs)   3 0 3 3 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
One Hit Wonders - (Playoffs)   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Tri Tech   3 2 3 3 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Tri Tech   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
One Hit Wonders   3 1 2 1 0 0 1 0 2 0 0 0 .667 1.667 .667 2.333
One Hit Wonders   2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
One Hit Wonders   3 1 3 2 0 0 1 0 2 0 0 0 1.000 2.000 1.000 3.000
Pine Riders   4 1 2 1 0 0 1 0 2 0 0 0 .500 1.250 .500 1.750
Pine Riders   3 0 1 0 1 0 0 0 1 0 0 0 .333 .667 .333 1.000
B&C Sports   4 2 3 2 0 0 1 0 3 0 0 0 .750 1.500 .750 2.250
B&C Sports   3 1 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Joe's Pool Hall   3 1 3 2 1 0 0 0 0 0 0 0 1.000 1.333 1.000 2.333
Joe's Pool Hall   4 2 2 1 1 0 0 0 0 0 0 0 .500 .750 .500 1.250
Gospel Community Church   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Gospel Community Church   4 1 1 1 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Shock Electric   4 0 3 2 1 0 0 0 5 0 0 0 .750 1.000 .750 1.750
Shock Electric   3 0 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Moe's   2 0 2 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Grace   3 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000
Grace   3 2 3 3 0 0 0 0 2 0 0 0 1.000 1.000 1.000 2.000
Sweet Spot   4 1 3 3 0 0 0 0 1 0 0 0 .750 .750 .750 1.500
Sweet Spot   2 1 1 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000

TOTAL   69 16 43 35 4 0 4 0 23 0 1 0 .623 .855 .614 1.469


PITCHING STATS
OPPONENT IPWLERRGSCG
Shock Electric510101011
Shock Electric5108811








TOTAL 1020181822
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: