Email Password  


BenchMark > 2015 - Fall Co-Ed
vs Kopper Kettle
October 11, 2015
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Evan Chappel   4 1 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Melissa Celani   3 2 1 1 0 0 0 1 0 0 0 0 .333 .333 .500 .833
Chris Niemiec   4 1 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Lori Schrock   4 1 1 1 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Tim Patterson   4 1 1 1 0 0 0 0 2 0 0 0 .250 .250 .250 .500
Shannan Orum   3 1 1 1 0 0 0 1 0 0 0 0 .333 .333 .500 .833
Shane Yoest   4 1 2 2 0 0 0 0 2 0 0 0 .500 .500 .500 1.000
Jessica Morgan   2 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .333 .333
Jarrod Shealey   3 0 2 2 0 0 0 0 2 0 0 0 .667 .667 .667 1.333
Mindy Patterson   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Chris Turner   3 0 1 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Deserae Goroncy   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667

TOTAL   40 9 13 13 0 0 0 3 9 0 0 0 .325 .325 .372 .697


PITCHING STATS
PLAYER BFIPWLSVSVOKERRGSCGHHRBBIBBHBPBKWPPCPOABASTSHO
Tim Patterson297100000211402000000000
























TOTAL 297100000211402000000000
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review