Email Password  


BenchMark > 2011 - Fall
vs Black Demons
September 15, 2011
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Matt Dixon   4 2 2 1 1 0 0 0 0 1 0 0 .500 .750 .500 1.250
Jordan Allison   3 2 1 0 0 1 0 1 2 1 0 0 .333 1.000 .500 1.500
Jeff Laskowski   2 2 0 0 0 0 0 2 0 0 0 0 .000 .000 .500 .500
Matt Marshall   4 1 3 3 0 0 0 0 1 0 0 0 .750 .750 .750 1.500
Ken Bailey   3 1 2 2 0 0 0 0 2 0 0 0 .667 .667 .667 1.333
Chip Frohling   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brian Greenleaf   3 1 2 2 0 0 0 1 2 0 0 0 .667 .667 .750 1.417
Dave Richards   2 0 1 1 0 0 0 0 1 0 1 0 .500 .500 .333 .833
Nathan Rejcek   3 0 2 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333
Dan Ewig   2 1 1 1 0 0 0 0 1 0 1 0 .500 .500 .333 .833
Mike Lipinski   2 1 1 0 0 1 0 1 1 0 0 0 .500 1.500 .667 2.167
Randy Palagallo   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jarrod Shealey   2 1 1 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000

TOTAL   32 12 16 13 1 2 0 5 12 2 2 0 .500 .656 .538 1.195


PITCHING STATS
PLAYER BFIPWLSVSVOKERRGSCGHHRBBIBBHBPBKWPPCPOABASTSHO
Jeff Laskowski41701000013111711000000000
























TOTAL 41701000013111711000000000
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: