Email Password  


McNeill Landscape > Excelsior 2018
Jonny Monson
Number: 0
Position:
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Ridgewood East   5 3 4 3 0 0 1 0 1 0 0 0 .800 1.400 .800 2.200
Maynard's (Mon)   4 2 1 1 0 0 0 0 1 0 0 0 .250 .250 .250 .500
St. Therese   3 1 1 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667
T.B.D.   3 1 3 3 0 0 0 0 1 0 1 0 1.000 1.000 .750 1.750
St. John the Baptist (Mon)   3 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .250 .250
Ridgewood West   3 3 2 2 0 0 0 1 1 0 0 0 .667 .667 .750 1.417
Laketown Electric   4 1 2 1 0 0 1 0 2 0 1 0 .500 1.250 .400 1.650
Ridgewood East   5 2 2 1 1 0 0 0 0 0 0 0 .400 .600 .400 1.000
Excelsior Covenant   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Therese   5 5 4 3 0 1 0 1 4 0 0 0 .800 1.200 .833 2.033
Ridgewood West   4 3 2 1 0 1 0 2 1 0 0 0 .500 1.000 .667 1.667
T.B.D.   6 3 4 2 2 0 0 0 1 0 0 0 .667 1.000 .667 1.667
Steele   4 1 2 1 1 0 0 0 0 0 0 0 .500 .750 .500 1.250
Bethlehem Lutheran   4 2 3 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Excelsior Covenant   5 3 3 2 0 1 0 0 2 0 0 0 .600 1.000 .600 1.600
Bethlehem Lutheran   4 2 1 1 0 0 0 0 2 0 0 0 .250 .250 .250 .500
Maynard's (Mon)   4 3 3 0 2 0 1 0 3 0 0 0 .750 2.000 .750 2.750
St. John the Baptist (Mon)   4 0 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Laketown Electric   4 2 3 3 0 0 0 0 2 1 0 0 .750 .750 .750 1.500
Trinity Titans   4 3 4 2 0 2 0 0 4 0 0 1 1.000 2.000 1.000 3.000

TOTAL   80 41 46 32 6 5 3 5 25 2 2 1 .575 .888 .586 1.474
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review