Email Password  


McNeill Landscape > Excelsior 2017
Eric Butzer
Number: 0
Position:
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Westwood Church - Gray   3 2 2 1 1 0 0 0 1 0 0 0 .667 1.000 .667 1.667
Bethlehem Lutheran   4 2 3 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Ridgewood East   4 2 1 1 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Maynard's (Mon)   4 4 3 2 1 0 0 1 0 0 0 0 .750 1.000 .800 1.800
Bethlehem Lutheran   3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Ridgewood East   4 3 3 2 0 0 1 0 3 0 0 0 .750 1.500 .750 2.250
Laketown Electric   4 1 3 1 2 0 0 0 2 0 0 0 .750 1.250 .750 2.000
Excelsior Covenant   4 1 2 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Laketown Electric   5 4 5 5 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Trinity Titans   4 2 3 1 1 0 1 0 4 0 0 0 .750 1.750 .750 2.500
St. Therese   4 2 3 1 1 1 0 0 1 0 0 0 .750 1.500 .750 2.250
Maynard's (Mon)   4 0 2 2 0 0 0 0 3 0 0 0 .500 .500 .500 1.000
Steele   5 2 3 3 0 0 0 0 1 0 0 0 .600 .600 .600 1.200
Trinity Titans   4 4 4 1 2 0 1 0 4 0 0 0 1.000 2.250 1.000 3.250
St. Therese   4 0 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Excelsior Covenant   4 0 2 2 0 0 0 0 2 0 0 0 .500 .500 .500 1.000
Westwood Church - Gray   3 1 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Laketown Electric   4 3 4 2 1 0 1 0 2 0 0 0 1.000 2.000 1.000 3.000

TOTAL   71 33 46 32 9 1 4 1 25 1 0 0 .648 .972 .653 1.625
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: