Email Password  


Killa Bees > Summer 2010
vs Burlingame Bulldogs
October 03, 2010
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Steve Goodwin   3 0 1 1 0 0 0 0 1 0 1 0 .333 .333 .250 .583
Steve Clites   4 1 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Nick Bermudez   4 1 3 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Felipe Martinez   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tom Doyle   3 1 3 3 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Walter "Wally" Pukala   4 1 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Lloyd Arfman   3 1 2 1 1 0 0 0 2 0 0 0 .667 1.000 .667 1.667
Eddie Arias   2 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .333 .333
Rad Hruska   2 0 1 1 0 0 0 1 1 0 0 0 .500 .500 .667 1.167

TOTAL   29 5 13 12 1 0 0 2 5 0 1 0 .448 .483 .469 .952
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review