Email Password  


ENVY/CARNAGE > Denver Fall 2009
vs Ghost Runners
October 12, 2009
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Darian Duran   4 0 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Eric Duran   4 2 3 2 1 0 0 0 0 0 0 0 .750 1.000 .750 1.750
Jason Kane   4 2 3 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Travis Anderson   4 1 4 3 0 1 0 0 3 0 0 0 1.000 1.500 1.000 2.500
Skylar Senius   4 0 3 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Justin Pedregon   4 1 2 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Zack Hines   3 1 2 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333
Lyman Woodworth   3 0 2 1 0 1 0 0 2 0 0 0 .667 1.333 .667 2.000
Roman Ortega   2 1 1 1 0 0 0 1 0 0 0 0 .500 .500 .667 1.167
Daniel Garcia   3 1 2 0 1 0 1 0 2 0 0 0 .667 2.000 .667 2.667

TOTAL   35 9 24 19 2 2 1 1 9 0 0 0 .686 .943 .694 1.637
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review