Email Password  


ENVY/CARNAGE > Golden Summer 2019
vs PNI Pretenders
July 11, 2019
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Justin Bryant   4 2 2 2 0 0 0 0 1 0 1 0 .500 .500 .400 .900
Travis Anderson   5 3 4 3 0 1 0 0 3 0 0 0 .800 1.200 .800 2.000
Mike Turner   4 3 4 4 0 0 0 1 2 0 0 0 1.000 1.000 1.000 2.000
Bryan Giambrone   4 3 3 1 1 1 0 1 4 0 0 0 .750 1.500 .800 2.300
Evan Peral   5 2 4 2 1 0 1 0 6 0 0 0 .800 1.600 .800 2.400
Gordon Marshall   5 2 3 3 0 0 0 0 1 0 0 0 .600 .600 .600 1.200
Deryk Mann   5 2 4 3 0 1 0 0 1 0 0 0 .800 1.200 .800 2.000
Tyler Pitcher   4 2 2 2 0 0 0 1 1 0 0 0 .500 .500 .600 1.100
Bobby Coleman   4 2 4 3 0 1 0 0 2 0 0 0 1.000 1.500 1.000 2.500
Matthew Wood   4 3 3 2 0 1 0 0 3 0 0 0 .750 1.250 .750 2.000

TOTAL   44 24 33 25 2 5 1 3 24 0 1 0 .750 1.091 .750 1.841
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review