Email Password  


ENVY/CARNAGE > Golden Summer 2014
vs Martin/Martin
June 05, 2014
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Chris Blair   4 3 3 3 0 0 0 0 2 0 0 0 .750 .750 .750 1.500
Joshua Slater   4 2 3 3 0 0 0 0 2 0 0 0 .750 .750 .750 1.500
John Allender   4 3 3 2 1 0 0 0 2 0 0 0 .750 1.000 .750 1.750
Nick Rebholz   4 2 3 2 1 0 0 0 3 0 0 0 .750 1.000 .750 1.750
Travis Anderson   4 2 3 2 0 1 0 0 4 0 0 0 .750 1.250 .750 2.000
Matt Karpe   4 2 4 4 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Sean Mccloy   4 1 3 2 1 0 0 0 2 0 0 0 .750 1.000 .750 1.750
Brandon Bennett   3 2 2 0 1 1 0 0 2 0 0 0 .667 1.667 .667 2.333
Demetri Jackson   2 1 1 1 0 0 0 0 2 0 1 0 .500 .500 .333 .833
Ryan Flick   3 2 2 1 1 0 0 0 0 0 0 0 .667 1.000 .667 1.667

TOTAL   36 20 27 20 5 2 0 0 20 0 1 0 .750 1.000 .730 1.730
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review