Email Password  


ENVY/CARNAGE > Golden Summer 2012
vs Where my pitch at
June 21, 2012
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Noah Keeney   4 3 3 1 0 1 1 0 2 0 0 0 .750 2.000 .750 2.750
Sean Mccloy   4 3 4 3 1 0 0 0 1 0 0 0 1.000 1.250 1.000 2.250
Ryan Mccloy   4 3 3 1 0 0 2 0 5 0 0 0 .750 2.250 .750 3.000
Kyle Bassett   3 1 3 3 0 0 0 0 1 0 1 0 1.000 1.000 .750 1.750
Demetri Jackson   4 2 2 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Travis Anderson   4 3 4 2 0 1 1 0 3 0 0 0 1.000 2.250 1.000 3.250
Skylur Beruff   3 0 1 1 0 0 0 0 2 0 1 0 .333 .333 .250 .583
xtra players   9 4 7 5 2 0 0 0 4 0 0 0 .778 1.000 .778 1.778

TOTAL   35 19 27 18 3 2 4 0 19 0 2 0 .771 1.314 .730 2.044
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: