Email Password  


ENVY/CARNAGE > Golden Fall 2011
vs Pick Up
September 16, 2011
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
John Allender   4 2 4 2 2 0 0 0 2 0 0 0 1.000 1.500 1.000 2.500
Geoff Pangman   4 0 3 2 1 0 0 0 1 0 0 0 .750 1.000 .750 1.750
Jesus Figueroa   4 0 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Jake Loomis   4 1 1 1 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Bobby Coleman   4 2 3 3 0 0 0 0 1 0 0 0 .750 .750 .750 1.500
Travis Anderson   4 2 3 3 0 0 0 0 1 0 0 0 .750 .750 .750 1.500

TOTAL   24 7 15 12 3 0 0 0 6 0 0 0 .625 .750 .625 1.375
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review