Email Password  


ENVY/CARNAGE > Softball Country Summer 2011
John Allender
Number: 22
Position:
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Tournament   2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Tournament   4 0 2 2 0 0 0 0 2 0 0 0 .500 .500 .500 1.000
Tournament   5 1 1 0 1 0 0 0 0 0 0 0 .200 .400 .200 .600
Tournament   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pick Up   3 1 2 1 1 0 0 0 1 0 0 0 .667 1.000 .667 1.667
Badboyz   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Blazers   3 1 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Leadville Boyz   4 2 3 3 0 0 0 0 1 0 0 0 .750 .750 .750 1.500
Bullies   2 1 1 1 0 0 0 0 1 0 1 0 .500 .500 .333 .833
Badboyz   4 1 2 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Bone Crushers   3 1 3 1 2 0 0 0 0 0 0 0 1.000 1.667 1.000 2.667
FreshPack   4 2 3 3 0 0 0 0 1 0 0 0 .750 .750 .750 1.500
Da Yanks   4 1 3 3 0 0 0 0 1 0 0 0 .750 .750 .750 1.500
187   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bone Crushers   4 1 1 0 0 1 0 0 0 0 0 0 .250 .750 .250 1.000
FreshPack   3 1 1 0 0 0 1 0 2 0 0 0 .333 1.333 .333 1.667
Da Yanks   4 3 3 1 2 0 0 0 3 0 0 0 .750 1.250 .750 2.000
Blazers   2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Leadville Boyz   3 3 3 2 0 1 0 0 4 0 1 0 1.000 1.667 .750 2.417
Bullies   3 2 2 1 1 0 0 1 3 0 0 0 .667 1.000 .750 1.750
Badboyz   4 2 3 2 1 0 0 0 2 0 1 0 .750 1.000 .600 1.600
Bone Crushers   3 1 2 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333
FreshPack   5 3 5 2 2 0 1 0 4 0 0 0 1.000 2.000 1.000 3.000

TOTAL   75 27 45 31 10 2 2 1 27 0 3 0 .600 .867 .582 1.449
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: